CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Narbada Gems & Jewellery Ltd.

NSE : BSE : 519455 ISIN CODE : INE540C01021Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 15864824 15864824 74.99 3483000 21.95 15864824
(B) Public 7008 5292486 5292486 25.01 0 0.00 4475606
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 7019 21157310 21157310 100.00 3483000 16.46 20340430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 15864274 0 15864274 74.98 15864274
RITESH KUMAR SANGHI 1 2508499 0 2508499 11.86 2508499
SANJAY KUMAR SANGHI 1 2481434 0 2481434 11.73 2481434
SARALA SANGHI 1 2147300 0 2147300 10.15 2147300
BHAVNA SANGHI 1 1639200 0 1639200 7.75 1639200
HANUMANTHRAI SANGHI 1 1500000 0 1500000 7.09 1500000
PRITHA SANGHI 1 1425800 0 1425800 6.74 1425800
TEJAS SANGHI 1 1406021 0 1406021 6.65 1406021
UDAY SANGHI 1 1406020 0 1406020 6.65 1406020
SAKSHI SANGHI 1 750000 0 750000 3.54 750000
MAHIMA SANGHI 1 600000 0 600000 2.84 600000
Any Other (specify) 1 550 0 550 0.00 550
SANGHI JEWELLERS PVT LTD 1 550 0 550 0.00 550
Grand Total111586482401586482474.9815864824
Public Shareholding
Non-Institutions
Any Others (Specify) 30 602931 0 602931 2.85 602931
HUF 29 602711 0 602711 2.85 602711
GUPTA RAJESH HUF 1 240000 0 240000 1.13 240000
MOHIT GUPTA HUF 1 240000 0 240000 1.13 240000
Clearing Members 1 220 0 220 0.00 220
Bodies Corporate 27 76972 0 76972 0.36 46667
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6894 1526716 0 1526716 7.22 748116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3074996 0 3074996 14.53 3074996
DEVENDER KUMAR 1 466833 0 466833 2.21 466833
PRAVEEN KUMAR AGARWAL 1 399978 0 399978 1.89 399978
ARCHANA . 1 353000 0 353000 1.67 353000
ANISHA GUPTA 1 240000 0 240000 1.13 240000
MOHIT GUPTA 1 240000 0 240000 1.13 240000
RAJESH GUPTA 1 240000 0 240000 1.13 240000
Non Resident Indians (NRIs) 38 10871 0 10871 0.05 2896
Sub Total700852924860529248625.014475606
Grand Total700852924860529248625.014475606
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.44(0.00 %)
HKD/INR 11.75(0.00 %)