CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Natural Biocon (India) Ltd.

NSE : BSE : 543207 ISIN CODE : INE06MM01016Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2413000 2413000 9.36 0 0.00 2413000
(B) Public 8734 23369800 23369800 90.64 99275 0.42 23099190
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 8737 25782800 25782800 100.00 99275 0.39 25512190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2413000 0 2413000 9.36 2413000
GITABEN SURESHBHAI SHAH 1 850000 0 850000 3.30 850000
PRIYAKANT G UPADHYAY 1 782000 0 782000 3.03 782000
TARLIKA P UPADHYAY 1 781000 0 781000 3.03 781000
Grand Total32413000024130009.362413000
Public Shareholding
Non-Institutions
Any Others (Specify) 82 1056901 0 1056901 4.10 1056901
HUF 79 998691 0 998691 3.87 998691
MANISH KUMAR HUF 1 382435 0 382435 1.48 382435
ATUL JAIN HUF 1 295000 0 295000 1.14 295000
Clearing Members 3 58210 0 58210 0.23 58210
Bodies Corporate 21 8057661 0 8057661 31.25 8057661
AARNAH CAPITAL ADVISORS PVT LTD 1 2500000 0 2500000 9.70 2500000
AVENTEZ MEDIA & TECHNOLOGIES LIMITED 1 2500000 0 2500000 9.70 2500000
RICH POCKETS ONLINE SERVICES LIMITED 1 2400000 0 2400000 9.31 2400000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8528 4167277 0 4167277 16.16 4159767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 76 9709233 0 9709233 37.66 9446133
CHOKSHI DIMPLE 1 2427011 0 2427011 9.41 2427011
JIGISH BHANUSHANKER TRIVEDI 1 880000 0 880000 3.41 880000
PRAVEEN PAHUJA 1 600000 0 600000 2.33 600000
AMIT KUMAR KAR 1 545990 0 545990 2.12 545990
HETAL ARUNKUMAR PRAJAPATI 1 523265 0 523265 2.03 523265
SANJAY JAYKANT SHAH 1 400000 0 400000 1.55 400000
ANTIM RANI 1 347696 0 347696 1.35 347696
ARPIT . 1 330198 0 330198 1.28 330198
JIGNA PRATIK ZAVERI 1 263100 0 263100 1.02 0
Non Resident Indians (NRIs) 27 378728 0 378728 1.47 378728
Sub Total87342336980002336980090.6423099190
Grand Total87342336980002336980090.6423099190
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74207.24-3.26%
NSE Index23002.15-3.26%
B500DIVL503380.11-2.84%
BSE 1000 9858.09-3.10%
BSE 100LCTMC8547.32-3.22%
BSE Auto 54333.43-4.07%

Commodity

Gold149733-3.15%
Silver234417-5.89%
Copper1150.5182.12%
Crude Oil890538.86%
Lead193.8544.23%
Mentha Oil1071.60.39%
Nickel1590.8107.43%

Currency

USD/INR 92.45(0.00 %)
GBP/INR 123.64(0.66 %)
EUR/INR 106.76(0.62 %)
JPY/INR 0.58(0.01 %)
CAD/INR 67.51(0.00 %)
HKD/INR 11.80(0.00 %)