CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

NAVA Ltd.

NSE : NAVAEQ BSE : 513023 ISIN CODE : INE725A01030Industry : Power - Generation/Distribution

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 141878388 141878388 50.13 141878388
(B) Public 61582 141122888 141122888 49.87 139912798
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 61599 283001276 283001276 100.00 281791186

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 46471104 0 46471104 16.42 46471104
RAJASHREE PINNAMANENI 1 14000000 0 14000000 4.95 14000000
RAMAA DEVINENI 1 7937884 0 7937884 2.80 7937884
D BHAKTA PRIYA 1 5483220 0 5483220 1.94 5483220
TRIVIKRAMA PRASAD PINNAMANENI 1 5502000 0 5502000 1.94 5502000
DEVINENI NIKHIL 1 5100000 0 5100000 1.80 5100000
ASHOK DEVINENI 1 4652000 0 4652000 1.64 4652000
NILIMA ALLURI 1 2100000 0 2100000 0.74 2100000
TRIVIKRAMA PRASAD PINNAMANENI HUF 1 1406000 0 1406000 0.50 1406000
RITUPARNA JAWAHAR 1 258740 0 258740 0.09 258740
RAJASEKHAR DEVINENI 1 31260 0 31260 0.01 31260
Ashwin Devineni 0 0 0 0 0.00 0
Any Other (specify) 7 95407284 0 95407284 33.71 95407284
NAV DEVELOPERS LIMITED 1 32187034 0 32187034 11.37 32187034
A N INVESTMENTS PRIVATE LIMITED 1 18959650 0 18959650 6.70 18959650
SRT INVESTMENTS PVT LTD 1 15560000 0 15560000 5.50 15560000
RAJ FAMILY TRUST (REPRESENTED BY D ASHOK, MANAGING TRUSTEE AND P RAJASHREE, TRUSTEE) 1 14154400 0 14154400 5.00 14154400
A9 HOMES PRIVATE LIMITED 1 5186200 0 5186200 1.83 5186200
A V DWELLINGS PRIVATE LIMITED 1 4860000 0 4860000 1.72 4860000
V9 AVENUES PRIVATE LIMITED 1 4500000 0 4500000 1.59 4500000
Grand Total17141878388014187838850.13141878388
Public Shareholding
Institutions
Mutual Funds 14 828628 0 828628 0.29 828628
Insurance Companies 2 123106 0 123106 0.04 123106
Alternate Investment Funds 6 194863 0 194863 0.07 194863
Banks 4 11840 0 11840 0.00 5020
Foreign Portfolio Investors Category I 138 28178927 0 28178927 9.96 28178927
Foreign Portfolio Investors Category II 19 807039 0 807039 0.29 807039
Other Foreign Institutions 1 14400 0 14400 0.01 14400
Banks 1 14400 0 14400 0.01 14400
Sub Total1843015880303015880310.6630151983
Non-Institutions
Any Others (Specify) 1180 3594665 0 3594665 1.27 3594665
HUF 1168 2993013 0 2993013 1.06 2993013
Director or Director's Relatives 6 590110 0 590110 0.21 590110
Clearing Members 3 1035 0 1035 0.00 1035
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 3 10507 0 10507 0.00 10507
Bodies Corporate 421 10178366 0 10178366 3.60 10178366
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58425 45324719 0 45324719 16.02 44131189
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 45441006 0 45441006 16.06 45441006
Sunitha Vemulapalli 1 4033260 0 4033260 1.43 4033260
Non Resident Indians (NRIs) 1304 3547601 0 3547601 1.25 3537861
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2345384 0 2345384 0.83 2345384
Directors and their relatives (excluding independent directors and nominee directors) 2 532344 0 532344 0.19 532344
Sub Total61398110964085011096408539.22109760815
Grand Total61582141122888014112288849.88139912798
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81857.480.39%
NSE Index25175.40.50%
B500DIVL503634.791.21%
BSE 1000 10589.540.47%
BSE 100LCTMC9290.060.58%
BSE Auto 58980.72-0.97%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)