CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nikita Greentech Recycling Ltd.

NSE : NIKITASM BSE : ISIN CODE : INE0FLF01015Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 14541650 14541650 58.95 58.95 14541650 100.00 14541650
(B) Public 2262 10126250 10126250 41.05 41.05 4500650 44.45 10126250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2290 24667900 24667900 100.00 100.00 19042300 77.19 24667900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 27 13680000 0 13680000 55.46 13680000
ASHOK KUMAR BANSAL 1 2543853 0 2543853 10.31 2543853
SUDHIR KUMAR BANSAL 1 1775930 0 1775930 7.20 1775930
MITHLESH RANI BANSAL 1 1753320 0 1753320 7.11 1753320
ANUJ BANSAL 1 1004720 0 1004720 4.07 1004720
SANDHYA BANSAL 1 947150 0 947150 3.84 947150
RACHIT BANSAL 1 911050 0 911050 3.69 911050
ABHINAV BANSAL 1 802940 0 802940 3.25 802940
NEERA BANSAL 1 753350 0 753350 3.05 753350
ANTARA RAKESH 1 583490 0 583490 2.37 583490
NARESH CHANDRA BANSAL AND SONS HUF 1 305387 0 305387 1.24 305387
AYUSH BANSAL 1 298490 0 298490 1.21 298490
SURUCHI MITTAL 1 294500 0 294500 1.19 294500
ASHOK KUMAR BANSAL AND SONS HUF 1 294500 0 294500 1.19 294500
AYUSH BANSAL & SONS HUF 1 243770 0 243770 0.99 243770
RIHA BANSAL 1 166250 0 166250 0.67 166250
SUDHIR KUMAR BANSAL AND SONS HUF 1 165490 0 165490 0.67 165490
ABHINAV BANSAL AND SONS HUF 1 125210 0 125210 0.51 125210
RAVINDER MANCHANDA 1 123500 0 123500 0.50 123500
KANWAL MANCHANDA 1 95000 0 95000 0.39 95000
SANGITA GUPTA 1 88350 0 88350 0.36 88350
SUDHIR KUMAR AGARWAL 1 88350 0 88350 0.36 88350
NIKITA AGARWAL 1 76000 0 76000 0.31 76000
POOJA MANCHANDA 1 76000 0 76000 0.31 76000
ANUJ BANSAL AND SONS HUF 1 63650 0 63650 0.26 63650
ADITI BANSAL 1 47500 0 47500 0.19 47500
SUNIL KUMAR AGARWAL 1 28500 0 28500 0.12 28500
SURESH MITTAL 1 23750 0 23750 0.10 23750
Any Other (specify) 1 861650 0 861650 3.49 861650
Bodies Corporate 1 861650 0 861650 3.49 861650
ALLIANCE FARMS AND AGRICULTURE LIMITED 1 861650 0 861650 3.49 861650
Grand Total281454165001454165058.9514541650
Public Shareholding
Institutions
Alternate Investment Funds 1 289200 0 289200 1.17 289200
VELOCE AIF- VELOCE OPPORTUNITIES FUND . 1 289200 0 289200 1.17 289200
Insurance Companies 1 97200 0 97200 0.39 97200
Foreign Portfolio Investors Category I 4 2122800 0 2122800 8.61 2122800
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 961200 0 961200 3.90 961200
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 775200 0 775200 3.14 775200
Sub Total625092000250920010.172509200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2126 3085850 0 3085850 12.51 3085850
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1139150 0 1139150 4.62 1139150
Non Resident Indians (NRIs) 18 30000 0 30000 0.12 30000
Foreign Companies 1 1807850 0 1807850 7.33 1807850
COEUS GLOBAL OPPORTUNITIES FUND 1 1807850 0 1807850 7.33 1807850
Bodies Corporate 2 901200 0 901200 3.65 901200
M/S. FAST TRACK FINSEC PRIVATE LIMITED . 1 574800 0 574800 2.33 574800
RIKHAV SECURITIES LIMITED .-PROP 1 326400 0 326400 1.32 326400
Any Other (specify) 85 653000 0 653000 2.65 653000
HUF 1 285000 0 285000 1.16 285000
AKASH BANSAL & SONS (HUF) 1 285000 0 285000 1.16 285000
Sub Total225676170500761705030.887617050
Grand Total22621012625001012625041.0510126250
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)