CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nitco Ltd.

NSE : NITCOEQ BSE : 532722 ISIN CODE : INE858F01012Industry : Ceramics/Tiles/Sanitaryware

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 37119741 37119741 16.23 23.89 3500000 9.43 32571028 87.75 37115499
(B) Public 21981 191602214 191602214 83.77 76.11 153443000 80.08 0 0.00 191592767
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 21997 228721955 228721955 100.00 100.00 156943000 68.62 32571028 14.24 228708266

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10688330 0 10688330 4.67 10686329
Vivek Prannath Talwar 1 9823669 0 9823669 4.30 9823669
Anjali Vivek Talwar 1 543146 0 543146 0.24 543146
Poonam Talwar 1 119432 0 119432 0.05 119432
Lovraj Talwar 1 87301 0 87301 0.04 87301
Sanjnaa Talwar 1 85517 0 85517 0.04 85517
Vivek Talwar (HUF) 1 27264 0 27264 0.01 27264
A N Talwar (HUF) 1 2001 0 2001 0.00 0
Rajeshwari Prannath Talwar 0 0 0 0 0.00 0
Any Other (specify) 9 26431411 0 26431411 11.56 26429170
Melisma Finance and Trading Private Limited 1 25676949 0 25676949 11.23 25676949
Lavender Properties Private Limited 1 208072 0 208072 0.09 208072
Ushakiran Builders Private Limited 1 209417 0 209417 0.09 209417
Prakalp Proprties Private Limited 1 175785 0 175785 0.08 175785
Nitco Tiles and Marble Industries Andhra Private Limited 1 85517 0 85517 0.04 85517
Enjoy Builders Private Limited 1 72646 0 72646 0.03 72646
Eden Garden Builders Pvt. Ltd 0 0 0 0 0.00 0
Nitco Paints Private Limited 1 784 0 784 0.00 784
Northern India Tiles (Sales) Corporation 1 1 0 1 0.00 0
Northern India Tiles Corporation 1 2240 0 2240 0.00 0
Rang Mandir Builders Pvt. Ltd 0 0 0 0 0.00 0
Watco Engineering Co. Pvt. Ltd 0 0 0 0 0.00 0
Grand Total163711974103711974116.2337115499
Public Shareholding
Institutions
Alternate Investment Funds 2 2984000 0 2984000 1.30 2984000
Foreign Portfolio Investors Category I 5 4664390 0 4664390 2.04 4664390
Altitude Investment Fund Pcc-Cell 1 1 4336000 0 4336000 1.90 4336000
Other Financial Institutions 1 2400000 0 2400000 1.05 2400000
Jm Financial Asset Reconstruction Company Limited 1 2400000 0 2400000 1.05 2400000
Foreign Portfolio Investors Category II 2 31271 0 31271 0.01 31271
Sub Total10100796610100796614.4010079661
Non-Institutions
Any Others (Specify) 626 8902446 0 8902446 3.89 8902446
HUF 599 4610621 0 4610621 2.02 4610621
LLP 23 4290705 0 4290705 1.88 4290705
Clearing Members 3 335 0 335 0.00 335
Unclaimed or Suspense or Escrow Account 1 785 0 785 0.00 785
Bodies Corporate 196 129233244 0 129233244 56.50 129233244
Authum Investment And Infrastructure Limited 1 112500000 0 112500000 49.19 112500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20728 10613971 0 10613971 4.64 10604525
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 208 29832752 0 29832752 13.04 29832752
Ved Investments (Sukhraj Babulalji Nahar, Partner) 1 2710000 0 2710000 1.18 2710000
Non Resident Indians (NRIs) 207 2792486 0 2792486 1.22 2792485
Key Managerial Personnel 1 3500 0 3500 0.00 3500
Investor Education and Protection Fund (IEPF) 1 95429 0 95429 0.04 95429
Directors and their relatives (excluding independent directors and nominee directors) 3 46725 0 46725 0.02 46725
Sub Total21970181520553018152055379.35181511106
Central Government / State Government(s) / President of India
Central Government / President of India 1 2000 0 2000 0.00 2000
Sub Total12000020000.002000
Grand Total21981191602214019160221483.75191592767
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78516.49-0.95%
B500DIVL503684.66-0.32%
BSE 1000 10708.43-0.14%
BSE 100LCTMC9148.46-0.53%
BSE Auto 58452.01-0.59%
BSE BasicMat8499.620.70%

Commodity

Gold151484-0.19%
Silver248376-0.90%
Copper1269.65211.34%
Crude Oil837930.66%
Lead20048.81%
Mentha Oil1139.36.74%
Nickel1736.8126.47%

Currency

USD/INR 92.72(-0.66 %)
GBP/INR 125.27(-1.07 %)
EUR/INR 109.20(-0.82 %)
JPY/INR 0.58(-1.25 %)
CAD/INR 67.30(-1.21 %)
HKD/INR 11.83(-0.81 %)