CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Norben Tea & Exports Ltd.

NSE : NORBTEAEXPBE BSE : 519528 ISIN CODE : INE369C01017Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 6044759 6044759 38.89 38.89 0 0.00 6044759
(B) Public 25334 9499341 9499341 61.11 61.11 3801100 40.01 7128235
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25343 15544100 15544100 100.00 100.00 3801100 24.45 13172994

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2489562 0 2489562 16.02 2489562
SHANTI DEVI DAGA 1 670056 0 670056 4.31 670056
DIVISHA DAGA 1 587343 0 587343 3.78 587343
JYOTI DEVI DAGA 1 577300 0 577300 3.71 577300
PALLAVI DAGA 1 488416 0 488416 3.14 488416
MANOJ KUMAR DAGA 1 120501 0 120501 0.78 120501
MANOJ KUMAR DAGA (HUF) 1 45946 0 45946 0.30 45946
Any Other (specify) 3 3555197 0 3555197 22.87 3555197
TONGANI TEA COMPANY LTD. 1 2260650 0 2260650 14.54 2260650
MANGALAM PRODUCTS PVT. LTD. 1 1205950 0 1205950 7.76 1205950
ANJUM INVESTMENTS PVT. LTD. 1 88597 0 88597 0.57 88597
Grand Total960447590604475938.896044759
Public Shareholding
Institutions
Mutual Funds 3 14400 0 14400 0.09 0
Sub Total3144000144000.090
Non-Institutions
Any Others (Specify) 139 1270385 0 1270385 8.17 1268285
HUF 123 1260980 0 1260980 8.11 1258880
KAILASH DHANUKA HUF 1 775000 0 775000 4.99 775000
RAM CHNADER SHARMA HUF 1 258000 0 258000 1.66 258000
Clearing Members 15 9402 0 9402 0.06 9402
Trusts 1 3 0 3 0.00 3
Bodies Corporate 81 418474 0 418474 2.69 408574
TRUPATI BALAJI CONSTRUCTIONS PVT. LTD. 1 239864 0 239864 1.54 239864
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25061 4664221 0 4664221 30.01 2319515
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3101784 0 3101784 19.95 3101784
HIMANSHU SHARMA 1 387500 0 387500 2.49 387500
RITIKA KOTHARI 1 387500 0 387500 2.49 387500
NITU SHARMA 1 258000 0 258000 1.66 258000
RAM CHANDER SHARMA 1 258000 0 258000 1.66 258000
SANJAY KUMAR SHARMA 1 258000 0 258000 1.66 258000
SATISH SHARMA 1 258000 0 258000 1.66 258000
DEVESH SHARMA 1 193750 0 193750 1.25 193750
GAUR PAYAL VIJAY 1 193750 0 193750 1.25 193750
RATAN LAL SHARMA 1 193750 0 193750 1.25 193750
SHAKUNTALA DEVI 1 193750 0 193750 1.25 193750
POOJA CHOTIA 1 186100 0 186100 1.20 186100
Non Resident Indians (NRIs) 31 30077 0 30077 0.19 30077
Sub Total2533194849410948494161.017128235
Grand Total2533494993410949934161.107128235
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76847.57-0.91%
B500DIVL503549.58-0.54%
BSE 1000 10314.55-0.73%
BSE 100LCTMC8885.18-0.82%
BSE Auto 57483.37-2.10%
BSE BasicMat8124.29-0.36%

Commodity

Gold149494-0.10%
Silver236822-1.23%
Copper1218.5198.80%
Crude Oil894739.51%
Lead199.1548.18%
Mentha Oil11235.21%
Nickel1662.1116.73%

Currency

USD/INR 92.65(-0.06 %)
GBP/INR 124.31(0.13 %)
EUR/INR 108.28(0.17 %)
JPY/INR 0.58(-0.61 %)
CAD/INR 67.09(0.00 %)
HKD/INR 11.83(-0.03 %)