Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Norben Tea & Exports Ltd.

NSE : NORBTEAEXPEQ BSE : 519528 ISIN CODE : INE369C01017Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 6044759 6044759 38.89 38.89 0 0.00 6044759
(B) Public 25334 9499341 9499341 61.11 61.11 3801100 40.01 7128235
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25343 15544100 15544100 100.00 100.00 3801100 24.45 13172994

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2489562 0 2489562 16.02 2489562
SHANTI DEVI DAGA 1 670056 0 670056 4.31 670056
DIVISHA DAGA 1 587343 0 587343 3.78 587343
JYOTI DEVI DAGA 1 577300 0 577300 3.71 577300
PALLAVI DAGA 1 488416 0 488416 3.14 488416
MANOJ KUMAR DAGA 1 120501 0 120501 0.78 120501
MANOJ KUMAR DAGA (HUF) 1 45946 0 45946 0.30 45946
Any Other (specify) 3 3555197 0 3555197 22.87 3555197
TONGANI TEA COMPANY LTD. 1 2260650 0 2260650 14.54 2260650
MANGALAM PRODUCTS PVT. LTD. 1 1205950 0 1205950 7.76 1205950
ANJUM INVESTMENTS PVT. LTD. 1 88597 0 88597 0.57 88597
Grand Total960447590604475938.896044759
Public Shareholding
Institutions
Mutual Funds 3 14400 0 14400 0.09 0
Sub Total3144000144000.090
Non-Institutions
Any Others (Specify) 139 1270385 0 1270385 8.17 1268285
HUF 123 1260980 0 1260980 8.11 1258880
KAILASH DHANUKA HUF 1 775000 0 775000 4.99 775000
RAM CHNADER SHARMA HUF 1 258000 0 258000 1.66 258000
Clearing Members 15 9402 0 9402 0.06 9402
Trusts 1 3 0 3 0.00 3
Bodies Corporate 81 418474 0 418474 2.69 408574
TRUPATI BALAJI CONSTRUCTIONS PVT. LTD. 1 239864 0 239864 1.54 239864
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25061 4664221 0 4664221 30.01 2319515
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3101784 0 3101784 19.95 3101784
HIMANSHU SHARMA 1 387500 0 387500 2.49 387500
RITIKA KOTHARI 1 387500 0 387500 2.49 387500
NITU SHARMA 1 258000 0 258000 1.66 258000
RAM CHANDER SHARMA 1 258000 0 258000 1.66 258000
SANJAY KUMAR SHARMA 1 258000 0 258000 1.66 258000
SATISH SHARMA 1 258000 0 258000 1.66 258000
DEVESH SHARMA 1 193750 0 193750 1.25 193750
GAUR PAYAL VIJAY 1 193750 0 193750 1.25 193750
RATAN LAL SHARMA 1 193750 0 193750 1.25 193750
SHAKUNTALA DEVI 1 193750 0 193750 1.25 193750
POOJA CHOTIA 1 186100 0 186100 1.20 186100
Non Resident Indians (NRIs) 31 30077 0 30077 0.19 30077
Sub Total2533194849410948494161.017128235
Grand Total2533494993410949934161.107128235
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77928.150.35%
NSE Index24317.150.27%
B500DIVL503571.980.34%
BSE 1000 10922.20.00%
BSE 100LCTMC9154.730.28%
BSE Auto 62026.981.58%

Commodity

Gold1428090.74%
Silver2188380.53%
Copper1351.05231.30%
Crude Oil808426.06%
Lead207.1554.13%
Mentha Oil1335.125.08%
Nickel1659.1116.34%

Currency

USD/INR 95.72(-0.07 %)
GBP/INR 127.28(-0.05 %)
EUR/INR 109.06(0.12 %)
JPY/INR 0.59(0.82 %)
CAD/INR 68.17(0.38 %)
HKD/INR 12.21(-0.05 %)


Announcement Calendar

Previous monthJuly 2026Next month
MonTueWedThuFriSatSun
29301
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Aarti Pharmalabs
Date : 07-08-2026