CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Novyra Pharmachem Ltd.

NSE : BSE : 519353 ISIN CODE : INE856E01019Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 80 1465700 1465700 23.15 0
(B) Public 27797 4864300 4864300 76.85 475505
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 27877 6330000 6330000 100.00 475505

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 80 1465700 0 1465700 23.15 0
BANSIDHAR MITRUKA AND SONS 1 191100 0 191100 3.02 0
S L AGARWAL AND SONS 1 161500 0 161500 2.55 0
AMIT MITRUKA 1 113600 0 113600 1.79 0
KAUSHALYA DEVI AGARWAL 1 79400 0 79400 1.25 0
S K AGARWAL AND SONS (H.U.F) 1 68500 0 68500 1.08 0
SAMAR LAL AGAEWAL 1 68100 0 68100 1.08 0
INDRA DEVI AGARWAL 1 67000 0 67000 1.06 0
SANDEEP KUMAR AGARWAL 1 63500 0 63500 1.00 0
SUNIL AGARWAL 1 38500 0 38500 0.61 0
HARISANKAR AGARWAL 1 32000 0 32000 0.51 0
RAMLAL SHARMA 1 30000 0 30000 0.47 0
PANNA DEVI MITRUKA 1 22500 0 22500 0.36 0
SAKUNTALA DEVI AGARWAL 1 22600 0 22600 0.36 0
SUSHILA JAIN 1 23100 0 23100 0.36 0
RUCHI AGARWAL 1 22000 0 22000 0.35 0
DEEP CHAND AGARWAL 1 21000 0 21000 0.33 0
BASANT AGARWAL 1 20200 0 20200 0.32 0
RAKHI AGARWAL 1 20000 0 20000 0.32 0
SURESH KUMAR AGARWAL 1 20100 0 20100 0.32 0
BHANU PRAKASH AGARWAL 1 19800 0 19800 0.31 0
JAMUNA AGARWAL 1 19500 0 19500 0.31 0
ARUN KUMAR MORE 1 18600 0 18600 0.29 0
GANGA AGARWAL 1 17500 0 17500 0.28 0
ARVIND CHOUDHARY 1 15000 0 15000 0.24 0
KAMAL JAIN 1 15000 0 15000 0.24 0
NILAM MITRUKA 1 15300 0 15300 0.24 0
SACHIN MITRUKA 1 15000 0 15000 0.24 0
SUMIT MITRUKA 1 15000 0 15000 0.24 0
VANDANA AGARWAL 1 15000 0 15000 0.24 0
SANJAY JAIN 1 12400 0 12400 0.20 0
BINOD CHOUDHARY 1 10500 0 10500 0.17 0
AJIT MITRUKA 1 10000 0 10000 0.16 0
DEEPAK SUBBA 1 10000 0 10000 0.16 0
DILIP KUMAR MITRUKA 1 10100 0 10100 0.16 0
JAYANTA KUNDU 1 10000 0 10000 0.16 0
MANGAL CHAND AGARWAL 1 10000 0 10000 0.16 0
PRINKY AGARWAL 1 10000 0 10000 0.16 0
PROMAD AGARWAL 1 10000 0 10000 0.16 0
SACHIN JAIN 1 10000 0 10000 0.16 0
SHEWTA JAIN 1 10100 0 10100 0.16 0
SHILPA JAIN 1 10000 0 10000 0.16 0
SUDHA JAIN 1 9900 0 9900 0.16 0
SANTOSH DEVI MORE 1 5400 0 5400 0.09 0
ARUN MITRUKA 1 5000 0 5000 0.08 0
INDER LAL PRADHAN 1 5000 0 5000 0.08 0
MANOJ AGARWAL 1 4900 0 4900 0.08 0
SHANTI PRADHAN 1 5100 0 5100 0.08 0
SRINIWAS MITRUKA 1 5000 0 5000 0.08 0
VIJENDRA PRADHAN 1 5000 0 5000 0.08 0
VIJETA PRADHAN 1 5000 0 5000 0.08 0
BHIMSAIN AGARWAL 1 4700 0 4700 0.07 0
KAMAL KANT AGARWAL 1 4300 0 4300 0.07 0
PAWAN KUMAR MORE 1 3900 0 3900 0.06 0
SULOCHANA DEVI AGARWAL 1 3100 0 3100 0.05 0
GURU CHARSHAN SINGH 1 2500 0 2500 0.04 0
NARESH KUMAR AGARWAL 1 2500 0 2500 0.04 0
PREM CHAND GUPTA 1 2300 0 2300 0.04 0
UMESH PRADHAN 1 2400 0 2400 0.04 0
MUKESH AGARWAL 1 1800 0 1800 0.03 0
RADHA DEVI AGARWAL 1 2000 0 2000 0.03 0
RENU AGARWAL 1 2100 0 2100 0.03 0
RISHI AGARWAL 1 2200 0 2200 0.03 0
SANTOSH KUMAR AGARWAL 1 2000 0 2000 0.03 0
MANJU DEVI AGARWAL 1 1000 0 1000 0.02 0
SARITA KANSAL 1 1200 0 1200 0.02 0
SATYANARAYAN MORE 1 1000 0 1000 0.02 0
RADHESHYAM AGARWAL 1 900 0 900 0.01 0
RANJIT KUMAR DEY 1 500 0 500 0.01 0
AJAY KUMAR AGARWAL 1 200 0 200 0.00 0
BINOD KUMAR AGARWAL 1 100 0 100 0.00 0
DULICHAND AGARWAL 1 100 0 100 0.00 0
GOVIND DEVI MORE 1 100 0 100 0.00 0
JAGDISH PRASAD CHOUDHARY 1 200 0 200 0.00 0
MANJU DEVI MOREE 1 100 0 100 0.00 0
MINA DEVI CHOUDHURY 1 100 0 100 0.00 0
NIRMAL KUMAR AGARWAL 1 100 0 100 0.00 0
PAWAN KUMAR AGARWAL 1 100 0 100 0.00 0
RAVI MITRUKA 1 100 0 100 0.00 0
SANJAY AGARWAL 1 100 0 100 0.00 0
SATYANARAYAN SAHA 1 200 0 200 0.00 0
Grand Total8014657000146570023.150
Public Shareholding
Non-Institutions
Any Others (Specify) 0 0 0 0 0.00 0
Bodies Corporate 64 41500 0 41500 0.66 32100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27712 4065600 0 4065600 64.23 442905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 756700 0 756700 11.95 0
MALJAK MARK 1 106200 0 106200 1.68 0
SABITRI T SANGMA 1 105500 0 105500 1.67 0
WELTHINGH R MARK 1 103100 0 103100 1.63 0
BANSIDHAR MITRUKA & OTHERS 1 102500 0 102500 1.62 0
TULIKA AGARWAL 1 72300 0 72300 1.14 0
MANJU DEVI AGARWAL 1 67900 0 67900 1.07 0
Non Resident Indians (NRIs) 4 500 0 500 0.01 500
Sub Total2779748643000486430076.85475505
Grand Total2779748643000486430076.85475505
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77988.68-0.16%
B500DIVL503652.730.72%
BSE 1000 10544.580.30%
BSE 100LCTMC9047.640.08%
BSE Auto 58278.22-0.22%
BSE BasicMat8366.741.11%

Commodity

Gold1523300.07%
Silver2507140.83%
Copper1275212.65%
Crude Oil852532.93%
Lead201.549.93%
Mentha Oil1121.65.08%
Nickel1734.1126.12%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 67.71(1.16 %)
HKD/INR 11.92(0.76 %)