CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

NSB BPO Solutions Ltd.

NSE : BSE : 544571 ISIN CODE : INE0SLP01017Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 6717402 6717402 33.63 33.63 6717402 100.00 6717402
(B) Public 488 13255191 13255191 66.37 66.37 7415269 55.94 13255191
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 492 19972593 19972593 100.00 100.00 14132671 70.76 19972593

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6717402 0 6717402 33.63 6717402
NARENDRA SINGH BAPNA 1 6434333 0 6434333 32.22 6434333
HEMANT BAPNA 1 144364 0 144364 0.72 144364
SWATI BAPNA 1 132605 0 132605 0.66 132605
TEJ SINGH BAPNA 1 6100 0 6100 0.03 6100
Grand Total467174020671740233.636717402
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 849000 0 849000 4.25 849000
PROFUSION INVESTMENT TRUST-PROFUSION ALL WEATHER FUND 1 571000 0 571000 2.86 571000
NEXUS EQUITY GROWTH FUND - NEXUS EQUITY GROWTH FUND SCH-1 1 225000 0 225000 1.13 225000
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 4 300000 0 300000 1.50 300000
Foreign Portfolio Investors Category I 1 300000 0 300000 1.50 300000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 427000 0 427000 2.14 427000
NEXPACT LIMITED 1 427000 0 427000 2.14 427000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total81576000015760007.891576000
Non-Institutions
Any Others (Specify) 16 1709000 0 1709000 8.56 1709000
Clearing Members 3 1358000 0 1358000 6.80 1358000
HUF 12 346000 0 346000 1.73 346000
Trusts 1 5000 0 5000 0.03 5000
Bodies Corporate 22 2818915 0 2818915 14.11 2818915
M/S YASH SHARES AND STOCK PRIVATE LIMITED . 1 1000000 0 1000000 5.01 1000000
UTPL CORPORATE TRUSTEES PVT LTD 1 539922 0 539922 2.70 539922
ABHISHRI PACKAGING PRIVATE LIMITED 1 350000 0 350000 1.75 350000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 369 1482931 0 1482931 7.42 1482931
Individuals - i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. 1 1482931 0 1482931 7.42 1482931
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 5313045 0 5313045 26.60 5313045
JITENDRA RASIKLAL SANGHAVI 1 775000 0 775000 3.88 775000
HEMALI RAJ MEHTA 1 450000 0 450000 2.25 450000
TRIPTI DAGA 1 216544 0 216544 1.08 216544
KULIN SHANTILAL VORA 1 200000 0 200000 1.00 200000
SHETAL CHANDRAKANT SHAH 1 200000 0 200000 1.00 200000
Non Resident Indians (NRIs) 8 355300 0 355300 1.78 355300
Sub Total4801167919101167919158.4711679191
Grand Total4881325519101325519166.3613255191
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76847.57-0.91%
NSE Index23842.65-0.86%
B500DIVL503549.58-0.54%
BSE 1000 10314.55-0.73%
BSE 100LCTMC8885.18-0.82%
BSE Auto 57483.37-2.10%

Commodity

Gold1494940.00%
Silver2368220.00%
Copper1218.5198.80%
Crude Oil925144.25%
Lead199.1548.18%
Mentha Oil11235.21%
Nickel1662.1116.73%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.83(0.00 %)