CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Oil Country Tubular Ltd.

NSE : OILCOUNTUBEQ BSE : 500313 ISIN CODE : INE591A01010Industry : Oil Equipment & Services

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 29499431 6146154 29499431 56.74 61.31 22189165 75.22 18039165 61.15 29499431
(B) Public 29478 22490099 0 22490099 43.26 38.69 0 0.00 0 0.00 21229602
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 29497 51989530 6146154 51989530 100.00 100.00 22189165 42.68 18039165 34.70 50729033

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 7210266 0 7210266 13.87 7210266
K BARGHAVI 1 671000 0 671000 1.29 671000
K GAYATRI DEVI 1 671000 0 671000 1.29 671000
B.USHASHREE 1 624000 0 624000 1.20 624000
K.SEEMANTHINI 1 624000 0 624000 1.20 624000
SATYA SREE KAMINENI 1 624000 0 624000 1.20 624000
B SRI ADITYA 1 499000 0 499000 0.96 499000
B SRI PAVANI 1 499000 0 499000 0.96 499000
K INDIRA DEVI 1 499000 0 499000 0.96 499000
K SAI SURYA KIRAN 1 499000 0 499000 0.96 499000
K SIVA SURYA TEJA 1 499000 0 499000 0.96 499000
SRI PUJA KAMINENI 1 499000 0 499000 0.96 499000
SRI VAISHNAVI MAKKENA 1 499000 0 499000 0.96 499000
DR.K.VASUNDHARA 1 280000 0 280000 0.54 280000
K.INDIRA 1 210000 0 210000 0.40 210000
K SASHIDHAR 1 5000 0 5000 0.01 5000
K.SRIDHAR 1 4666 0 4666 0.01 4666
K.SURYANARAYANA 1 3600 0 3600 0.01 3600
Any Other (specify) 2 22289165 6146154 22289165 42.87 22289165
UNITED STEEL ALLIED INDUSTRIES PRIVATE LIMITED 1 22189165 6146154 22189165 42.68 22189165
KAMINENI HEALTH SERVICES PRIVATE LIMITED 1 100000 0 100000 0.19 100000
Grand Total192949943161461542949943156.7429499431
Public Shareholding
Institutions
Mutual Funds 5 24330 0 24330 0.05 2930
Banks 7 27100 0 27100 0.05 1400
Foreign Portfolio Investors Category I 2 38321 0 38321 0.07 38321
Sub Total14897510897510.1742651
Non-Institutions
Any Others (Specify) 284 451201 0 451201 0.87 451201
HUF 281 449541 0 449541 0.86 449541
Clearing Members 2 1550 0 1550 0.00 1550
Trusts 1 110 0 110 0.00 110
Bodies Corporate 147 393545 0 393545 0.76 383564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28594 7655977 0 7655977 14.73 6537811
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 11325944 0 11325944 21.79 11325944
RAJAGIRIDHAR KUMAR NIMMAGADDA 1 1578088 0 1578088 3.04 1578088
GUTTIKONDA VARA LAKSHMI 1 1565112 0 1565112 3.01 1565112
GHANSHAM DAS GILADA 1 902508 0 902508 1.74 902508
GUTTIKONDA RAJASEKHAR 1 646626 0 646626 1.24 646626
RANJANA AGRAWAL 1 573917 0 573917 1.10 573917
DHRUV KAKANI 1 511000 0 511000 0.98 511000
Non Resident Indians (NRIs) 366 310497 0 310497 0.60 225247
Investor Education and Protection Fund (IEPF) 1 2262974 0 2262974 4.35 2262974
Sub Total294632240013802240013843.1021186741
Central Government / State Government(s) / President of India
Central Government / President of India 1 210 0 210 0.00 210
Sub Total121002100.00210
Grand Total294782249009902249009943.2721229602
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76664.21-1.29%
NSE Index23897.95-1.13%
B500DIVL503607.49-1.30%
BSE 1000 10514.13-1.07%
BSE 100LCTMC8965.34-1.07%
BSE Auto 56681.68-0.78%

Commodity

Gold150212-0.03%
Silver2409890.34%
Copper1261.25209.28%
Crude Oil901840.62%
Lead201.549.93%
Mentha Oil1134.36.27%
Nickel1776131.58%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)