CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Orient Electric Ltd.

NSE : ORIENTELECEQ BSE : 541301 ISIN CODE : INE142Z01019Industry : Domestic Appliances

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 81733294 81733294 38.31 81733294
(B) Public 81809 131632605 131632605 61.69 131131275
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 81823 213365899 213365899 100.00 212864569

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7474945 0 7474945 3.50 7474945
CHANDRA KANT BIRLA 1 3485893 0 3485893 1.63 3485893
NIRMALA BIRLA 1 3396410 0 3396410 1.59 3396410
AMITA BIRLA 1 328000 0 328000 0.15 328000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 134642 0 134642 0.06 134642
Any Other (specify) 9 74258349 0 74258349 34.80 74258349
CENTRAL INDIA INDUSTRIES LIMITED 1 53559648 0 53559648 25.10 53559648
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 12845895 0 12845895 6.02 12845895
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2310678 0 2310678 1.08 2310678
GWALIOR FINANCE CORPORATION LIMITED 1 1694375 0 1694375 0.79 1694375
AMER INVESTMENTS (DELHI) LIMITED 1 1354400 0 1354400 0.63 1354400
UNIVERSAL TRADING COMPANY LIMITED 1 912280 0 912280 0.43 912280
ASHOK INVESTMENT CORPORATION LTD 1 683038 0 683038 0.32 683038
RAJASTHAN INDUSTRIES LTD 1 690035 0 690035 0.32 690035
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208000 0 208000 0.10 208000
BENGAL RUBBER COMPANY LIMITED 0 0 0 0 0.00 0
HINDUSTHAN CHARITY TRUST 1959 0 0 0 0 0.00 0
INDIA SILICA MAGNESITE WORKS LIMITED 0 0 0 0 0.00 0
NATIONAL ENGINEERING INDUSTRIES LIMITED 0 0 0 0 0.00 0
Grand Total148173329408173329438.3081733294
Public Shareholding
Institutions
Mutual Funds 14 57091954 0 57091954 26.76 57091954
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 13891699 0 13891699 6.51 13891699
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA CON 1 11088863 0 11088863 5.20 11088863
MIRAE ASSET FOCUSED FUND 1 10224943 0 10224943 4.79 10224943
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 6732692 0 6732692 3.16 6732692
KOTAK SMALL CAP FUND 1 6308527 0 6308527 2.96 6308527
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND 1 2896672 0 2896672 1.36 2896672
Insurance Companies 1 1426242 0 1426242 0.67 1426242
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 1296960 0 1296960 0.61 1296960
NBFCs registered with RBI 1 500 0 500 0.00 500
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 146212 0 146212 0.07 55552
Foreign Portfolio Investors Category I 83 13901065 0 13901065 6.52 13901065
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 759655 0 759655 0.36 759655
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1187462258807462258834.9974531928
Non-Institutions
Any Others (Specify) 937 23555613 0 23555613 11.04 23551613
Societies 9 21743600 0 21743600 10.19 21743600
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.65 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.63 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.49 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.41 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.34 2851860
HUF 919 997932 0 997932 0.47 997932
QUALIFIED INSTITUTIONAL BUYER 3 787361 0 787361 0.37 787361
Trusts 3 18649 0 18649 0.01 14649
Clearing Members 2 1478 0 1478 0.00 1478
Employees 0 6593 0 6593 0.00 6593
Bodies Corporate 396 3393462 0 3393462 1.59 3387252
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78538 19799659 0 19799659 9.28 19399199
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 4560149 0 4560149 2.14 4560149
Non Resident Indians (NRIs) 1810 1059238 0 1059238 0.50 1059238
Foreign Companies 2 3813748 0 3813748 1.79 3813748
Key Managerial Personnel 1 2 0 2 0.00 2
Investor Education and Protection Fund (IEPF) 1 666491 0 666491 0.31 666491
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total816905684836205684836226.6556437692
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 161655 0 161655 0.08 161655
Sub Total116165501616550.08161655
Grand Total81809131632605013163260561.72131131275
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74762.6-1.67%
NSE Index23170.25-1.98%
B500DIVL503462.69-2.40%
BSE 1000 9955.02-2.08%
BSE 100LCTMC8642.25-1.88%
BSE Auto 53791.88-3.42%

Commodity

Gold157863-1.22%
Silver258071-3.92%
Copper1235.1202.87%
Crude Oil884137.86%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)