CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Orient Paper & Industries Ltd.

NSE : ORIENTPPREQ BSE : 502420 ISIN CODE : INE592A01026Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 82193294 82193294 38.74 82193294
(B) Public 106329 129992208 129992208 61.26 129459789
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 106346 212185502 212185502 100.00 211653083

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7604945 0 7604945 3.58 7604945
NIRMALA BIRLA 1 3606410 0 3606410 1.70 3606410
CHANDRA KANT BIRLA 1 3405893 0 3405893 1.61 3405893
AMITA BIRLA 1 328000 0 328000 0.15 328000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 134642 0 134642 0.06 134642
Any Other (specify) 12 74588349 0 74588349 35.15 74588349
CENTRAL INDIA INDUSTRIES LIMITED 1 52559648 0 52559648 24.77 52559648
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 13220895 0 13220895 6.23 13220895
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2310678 0 2310678 1.09 2310678
GWALIOR FINANCE CORPORATION LIMITED 1 1649375 0 1649375 0.78 1649375
AMER INVESTMENTS (DELHI) LIMITED 1 1422000 0 1422000 0.67 1422000
UNIVERSAL TRADING COMPANY LIMITED 1 912280 0 912280 0.43 912280
RAJASTHAN INDUSTRIES LTD 1 690035 0 690035 0.33 690035
ASHOK INVESTMENT CORPORATION LTD 1 683038 0 683038 0.32 683038
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537400 0 537400 0.25 537400
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208000 0 208000 0.10 208000
BENGAL RUBBER COMPANY LIMITED 1 195000 0 195000 0.09 195000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200000 0 200000 0.09 200000
Grand Total178219329408219329438.7382193294
Public Shareholding
Institutions
Mutual Funds 1 3000 0 3000 0.00 3000
Insurance Companies 1 449538 0 449538 0.21 449538
NBFCs registered with RBI 1 400 0 400 0.00 400
Banks 9 147660 0 147660 0.07 55500
Foreign Portfolio Investors Category I 15 1245630 0 1245630 0.59 1245630
Sub Total271846228018462280.871754068
Non-Institutions
Any Others (Specify) 1749 4441139 0 4441139 2.09 4437139
HUF 1740 3634642 0 3634642 1.71 3634642
Trusts 5 806440 0 806440 0.38 802440
Clearing Members 4 57 0 57 0.00 57
Bodies Corporate 477 33692696 0 33692696 15.88 33685826
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.66 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.64 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.49 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.42 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.34 2851860
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 103188 76654680 0 76654680 36.13 76244291
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 6688617 0 6688617 3.15 6669617
Non Resident Indians (NRIs) 866 1905771 0 1905771 0.90 1905771
Foreign Companies 2 3813748 0 3813748 1.80 3813748
Key Managerial Personnel 1 205 0 205 0.00 205
Investor Education and Protection Fund (IEPF) 1 939124 0 939124 0.44 939124
Directors and their relatives (excluding independent directors and nominee directors) 1 10000 0 10000 0.00 10000
Sub Total106302128145980012814598060.39127705721
Grand Total106329129992208012999220861.26129459789
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)