CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

P N Gadgil Jewellers Ltd.

NSE : PNGJLEQ BSE : 544256 ISIN CODE : INE953R01016Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 112791917 112791917 83.11 112791667 100.00 112791917
(B) Public 193375 22916416 22916416 16.89 0 0.00 22916415
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 193383 135708333 135708333 100.00 112791667 83.11 135708332

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 750 0 750 0.00 750
Aditya Saurabh Gadgil 1 100 0 100 0.00 100
Amit Vaidya 1 250 0 250 0.00 250
Jayanti Vaidya 0 0 0 0 0.00 0
Jitendra Vaidya 0 0 0 0 0.00 0
Pallavi Nigavekar 0 0 0 0 0.00 0
Radhika Saurabh Gadgil 1 100 0 100 0.00 100
Saurabh V Gadgil 1 100 0 100 0.00 100
Saurabh Vidyadhar Gadgil HUF 1 100 0 100 0.00 100
Vaishali Vidyadhar Gadgil 1 100 0 100 0.00 100
Yash Saurabh Gadgil 0 0 0 0 0.00 0
Any Other (specify) 2 112791167 0 112791167 83.11 112791167
SVG Business Trust (Radhika Saurabh Gadgil) 1 112791067 0 112791067 83.11 112791067
Gadgil Capital Services Private Limited 0 0 0 0 0.00 0
Gadgil Developers Private Limited 0 0 0 0 0.00 0
Gadgil Holdings Private Limited 0 0 0 0 0.00 0
Landscape Realty 0 0 0 0 0.00 0
P N Gadgil and Co. (Silver) 0 0 0 0 0.00 0
P N Gadgil Jewellers 0 0 0 0 0.00 0
Say Overseas Private Limited 0 0 0 0 0.00 0
Seamless Education and Service Private Limited 0 0 0 0 0.00 0
Silvostyle jewellery LLP 0 0 0 0 0.00 0
SVG Family Trust (Vaishali Vidyadhar Gadgil) 1 100 0 100 0.00 100
Think Pure Social Welfare Foundation 0 0 0 0 0.00 0
Grand Total8112791917011279191783.11112791917
Public Shareholding
Institutions
Mutual Funds 11 5793897 0 5793897 4.27 5793897
Insurance Companies 1 792904 0 792904 0.58 792904
Alternate Investment Funds 2 659455 0 659455 0.49 659455
Foreign Portfolio Investors Category I 13 513597 0 513597 0.38 513597
Foreign Portfolio Investors Category II 4 348157 0 348157 0.26 348157
Sub Total318108010081080105.988108010
Non-Institutions
Any Others (Specify) 3080 462107 0 462107 0.34 462107
HUF 3060 402072 0 402072 0.30 402072
Clearing Members 16 35592 0 35592 0.03 35592
Trusts 3 24412 0 24412 0.02 24412
Unclaimed or Suspense or Escrow Account 1 31 0 31 0.00 31
Bodies Corporate 389 742294 0 742294 0.55 742294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 188384 12886394 0 12886394 9.50 12886393
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 288652 0 288652 0.21 288652
Non Resident Indians (NRIs) 1483 428959 0 428959 0.32 428959
Sub Total1933441480840601480840610.9214808405
Grand Total1933752291641602291641616.9022916415
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)