CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pacific Industries Ltd.

NSE : BSE : 523483 ISIN CODE : INE883C01025Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 4935101 4935101 71.60 4935101
(B) Public 17192 1957549 1957549 28.40 1683250
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 17210 6892650 6892650 100.00 6618351

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3314487 0 3314487 48.09 3314487
Geeta Devi Agarwal 1 1001148 0 1001148 14.52 1001148
Kapil Agarwal 1 751738 0 751738 10.91 751738
Jagdish Prasad Agarwal 1 580202 0 580202 8.42 580202
Shruti Agarwal 1 341396 0 341396 4.95 341396
Kanika Agarwal 1 329676 0 329676 4.78 329676
Ankit Agarwal 1 237480 0 237480 3.45 237480
Ankur 1 20000 0 20000 0.29 20000
Sudha Agarwal 1 12808 0 12808 0.19 12808
Dwarka Prasad Agarwal 1 10000 0 10000 0.15 10000
Gaurav Agarwal 1 10000 0 10000 0.15 10000
Jitendra Kumar Taylia 1 10000 0 10000 0.15 10000
Narayan Prasad Agarwal 1 10039 0 10039 0.15 10039
Any Other (specify) 6 1620614 0 1620614 23.51 1620614
Grandlife Healthcare Pvt Ltd 1 799536 0 799536 11.60 799536
Rahul Marbles Private Limited 1 785868 0 785868 11.40 785868
Pacific Leasing And Research Limited 1 14610 0 14610 0.21 14610
Piyush Maroo 1 11750 0 11750 0.17 11750
Shanti Lal Maroo 1 8750 0 8750 0.13 8750
Jai Govind Devji Agro Farming Developers Pvt Ltd 1 100 0 100 0.00 100
Grand Total1849351010493510171.604935101
Public Shareholding
Institutions
Mutual Funds 4 1140 0 1140 0.02 0
Insurance Companies 1 10 0 10 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
Banks 4 60 0 60 0.00 20
Other Financial Institutions 3 3350 0 3350 0.05 0
Other Foreign Institutions 1 10 0 10 0.00 0
FOREIGN FINANCIAL INSTITUTION 1 10 0 10 0.00 0
Sub Total134570045700.0720
Non-Institutions
Any Others (Specify) 105 299129 0 299129 4.34 299079
HUF 99 171574 0 171574 2.49 171524
LLP 4 127527 0 127527 1.85 127527
Clearing Members 2 28 0 28 0.00 28
Bodies Corporate 99 60271 0 60271 0.87 45678
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16739 995186 0 995186 14.44 744210
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 574061 0 574061 8.33 574061
Lalita Devi Modi 1 129243 0 129243 1.88 129243
Deepak Kumar Siroya 1 76000 0 76000 1.10 76000
Sanjay Kumar Siroya 1 76000 0 76000 1.10 76000
Non Resident Indians (NRIs) 66 20202 0 20202 0.29 20202
Foreign Nationals 160 4130 0 4130 0.06 0
Sub Total1717919529790195297928.331683230
Grand Total1719219575490195754928.401683250
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%

Commodity

Gold133513-8.95%
Silver204383-11.33%
Copper1176.8188.57%
Crude Oil917042.99%
Lead193.5544.01%
Mentha Oil1103.83.41%
Nickel1584.6106.62%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)