Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Panama Petrochem Ltd.

NSE : PANAMAPETEQ BSE : 524820 ISIN CODE : INE305C01029Industry : Lubricants

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 37639564 37639564 62.22 37639564
(B) Public 24931 22854034 22854034 37.78 22416744
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 24952 60493598 60493598 100.00 60056308

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 28754616 0 28754616 47.53 28754616
ARIF AMIRALI RAYANI 1 3670567 0 3670567 6.07 3670567
SHELINA ARIF RAYANI 1 3190462 0 3190462 5.27 3190462
AMIN AMIRALI RAYANI 1 3123056 0 3123056 5.16 3123056
BEGUMBANU AKBERALI RAYANI 1 2504160 0 2504160 4.14 2504160
SAMIR AKBARALI RAYANI 1 2008703 0 2008703 3.32 2008703
CHEMNIE AMIN RAYANI 1 1859449 0 1859449 3.07 1859449
AKBARALI ESSABHI RAYANI 1 1595346 0 1595346 2.64 1595346
AMIRALI ESSABHAI RAYANI 1 1536000 0 1536000 2.54 1536000
SALIM ESSABHAI RAYANI 1 1521587 0 1521587 2.52 1521587
SAPNA SAMIR RAYANI 1 1522207 0 1522207 2.52 1522207
VAZIRALI ESSABHAI RAYANI 1 1246965 0 1246965 2.06 1246965
HUSSEIN VAZIRALI RAYANI 1 1196159 0 1196159 1.98 1196159
AHYMAN ARIF RAYANI 1 1012508 0 1012508 1.67 1012508
MALIKA VAZIRALI RAYANI 1 1011342 0 1011342 1.67 1011342
MUNIRA HUSSEIN RAYANI 1 888750 0 888750 1.47 888750
SERENA IQBAL RAYANI 1 720000 0 720000 1.19 720000
GULSHAN SALIM RAYANI 1 144355 0 144355 0.24 144355
AARIC HUSSEIN RAYANI 0 0 0 0 0.00 0
NILIMA SHAHNAWAZ KHERAJ 1 3000 0 3000 0.00 3000
RAAIK AMIN RAYANI 0 0 0 0 0.00 0
RIAN HUSSEIN RAYANI 0 0 0 0 0.00 0
TAABISH ARIF RAYANI 0 0 0 0 0.00 0
TIYA SAMIR RAYANI 0 0 0 0 0.00 0
Any Other (specify) 2 7051971 0 7051971 11.66 7051971
ITTEFAQ ICE AND COLD STORAGE COMPANY PRIVATE LIMITED 1 4479615 0 4479615 7.41 4479615
PANAMA BUILDERS DEVELOPERS PVT LTD 1 2572356 0 2572356 4.25 2572356
ANIRUDH DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
DUNHILL DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
HA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total203580658703580658759.1935806587
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1832977 0 1832977 3.03 1832977
IQBAL VAZIRALI RAYANI 1 1832977 0 1832977 3.03 1832977
Sub Total11832977018329773.031832977
Grand Total213763956403763956462.2237639564
Public Shareholding
Institutions
Mutual Funds 1 44 0 44 0.00 44
Alternate Investment Funds 2 213027 0 213027 0.35 213027
Foreign Portfolio Investors Category I 38 936798 0 936798 1.55 936798
Foreign Portfolio Investors Category II 4 6365852 0 6365852 10.52 6365852
ABRIDGE INVESTMENTS LTD 1 2397618 0 2397618 3.96 2397618
LGOF GLOBAL OPPORTUNITIES LIMITED 1 2135693 0 2135693 3.53 2135693
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 1145000 0 1145000 1.89 1145000
ALLSTARS INVESTMENTS LIMITED 1 687541 0 687541 1.14 687541
Sub Total4575157210751572112.427515721
Non-Institutions
Any Others (Specify) 554 707347 0 707347 1.17 707347
HUF 535 522287 0 522287 0.86 522287
Clearing Members 18 178060 0 178060 0.29 178060
Trusts 1 7000 0 7000 0.01 7000
Bodies Corporate 166 1467553 0 1467553 2.43 1451803
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23591 7012426 0 7012426 11.59 6590886
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2642652 0 2642652 4.37 2642652
ANIL KUMAR GOEL 1 730000 0 730000 1.21 730000
RAMESH DAMANI 1 678456 0 678456 1.12 678456
Non Resident Indians (NRIs) 565 318928 0 318928 0.53 318928
Foreign Companies 2 2827612 0 2827612 4.67 2827612
CONNECOR INVESTMENT ENTERPRISE LTD 1 2250000 0 2250000 3.72 2250000
Investor Education and Protection Fund (IEPF) 1 361795 0 361795 0.60 361795
Sub Total248861533831301533831325.3614901023
Grand Total249312285403402285403437.7822416744

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex72382.47Up0.66%
NSE Index22555.75Up0.59%
B500DIVL503333.66Up0.29%
BSE 1000 10347.86Up0.45%
BSE 100LCTMC8537.64Up0.55%
BSE Auto 56551.26Up0.33%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold147547Down-0.15%
Silver223583Up0.97%
Copper1413.5Up246.62%
Crude Oil8915Up39.01%
Lead196.7Up46.35%
Mentha Oil1385.5Up29.80%
Nickel1577.8Up105.74%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.9800 (-0.05%)Down
GBP/INR127.1900 (0.01%)Up
EUR/INR108.9400 (-0.17%)Down
JPY/INR0.6100 (-0.09%)Down
CAD/INR67.8200 (0.00%)Up
HKD/INR12.2200 (-0.03%)Down