CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Parag Milk Foods Ltd.

NSE : PARAGMILKEQ BSE : 539889 ISIN CODE : INE883N01014Industry : Milk & Milk Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 48861435 0 48861435 41.63 39.49 10000000 20.47 48861435
(B) Public 60758 68338391 9431004 68338391 58.22 60.38 12000000 17.56 68338388
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 176015 0 176015 0.15 0.14 0 0.00 176015
(C) Non Promoter-Non Public 1 176015 0 176015 0.15 0.00 0 0.00 176015
Grand Total 60769 117375841 9431004 117375841 100.00 100.00 22000000 18.74 117375838

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 48861435 0 48861435 41.63 48861435
DEVENDRA PRAKASH SHAH 1 20206400 0 20206400 17.22 20206400
NETRA PRITAM SHAH 1 13867027 0 13867027 11.81 13867027
PRITAM PRAKASH SHAH 1 9159888 0 9159888 7.80 9159888
POOJAN DEVENDRA SHAH 1 3295000 0 3295000 2.81 3295000
PRITI DEVENDRA SHAH 1 2222820 0 2222820 1.89 2222820
LATE PARAG PRAKASH SHAH 1 100000 0 100000 0.09 100000
SHABDALI DESAI 1 10000 0 10000 0.01 10000
AKSHALI DEVENDRA SHAH 0 0 0 0 0.00 0
PRAKASH BABU LAL SHAH 1 100 0 100 0.00 100
RAJANI PRAKASH SHAH 1 100 0 100 0.00 100
SHAH STAVAN PRITAM 1 100 0 100 0.00 100
Grand Total104886143504886143541.6348861435
Public Shareholding
Institutions
Alternate Investment Funds 2 4504503 0 4504503 3.84 4504503
SIXTH SENSE INDIA OPPORTUNITIES III 1 2702702 0 2702702 2.30 2702702
SIXTH SENSE INDIA OPPORTUNITIES II 1 1801801 0 1801801 1.54 1801801
NBFCs registered with RBI 1 150000 0 150000 0.13 150000
Foreign Portfolio Investors Category I 26 13763289 0 13763289 11.73 13763289
AG DYNAMIC FUNDS LIMITED 1 11017250 0 11017250 9.39 11017250
INDIA INSIGHT VALUE FUND 1 2265000 0 2265000 1.93 2265000
Sub Total291841779201841779215.7018417792
Non-Institutions
Any Others (Specify) 1233 1454576 0 1454576 1.24 1454576
HUF 1194 1414198 0 1414198 1.20 1414198
Clearing Members 38 39378 0 39378 0.03 39378
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 313 13497143 0 13497143 11.50 13497143
IDFC TRUSTEE CO. LTD A/C IDFC INFRASTRUCTURE FUND 1 2416569 0 2416569 2.06 2416569
VLS FINANCE LTD 1 1850000 0 1850000 1.58 1850000
AADI FINANCIAL ADVISORS LLP 1 1210378 0 1210378 1.03 1210378
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58144 16842112 0 16842112 14.35 16842109
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 113 10115948 0 10115948 8.62 10115948
MUKUL MAHAVIR AGRAWAL 1 1965000 0 1965000 1.67 1965000
AKASH BHANSHALI 1 1250000 0 1250000 1.06 1250000
Non Resident Indians (NRIs) 925 1254064 0 1254064 1.07 1254064
Foreign Companies 1 6756756 9431004 6756756 5.76 6756756
INTERNATIONAL FINANCE CORPORATION 1 6756756 9431003 6756756 5.76 6756756
Sub Total607294992059994310044992059942.5449920596
Grand Total607586833839194310046833839158.2468338388
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 176015 0 176015 0.15 176015
Sub Total117601501760150.15176015
Grand Total117601501760150.15176015
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)