CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Parmeshwar Metal Ltd.

NSE : BSE : 544330 ISIN CODE : INE0QQJ01021Industry : Copper/Copper Alloys Products

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 10839500 10839500 70.82 70.82 10837500 99.98 10839500
(B) Public 696 4466500 4466500 29.18 29.18 990500 22.18 4466500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 721 15306000 15306000 100.00 100.00 11828000 77.28 15306000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 10839500 0 10839500 70.82 10839500
Suchitkumar Maheshbhai Patel 1 1687500 0 1687500 11.03 1687500
Shantilal Kailashchandra Shah 1 1402500 0 1402500 9.16 1402500
Piyush Giriraj Shah 1 1233750 0 1233750 8.06 1233750
Parth Maheshbhai Patel 1 843750 0 843750 5.51 843750
Satyanarayan Chhogalal Jetheliya 1 843750 0 843750 5.51 843750
Pratik Radheshyam Shah 1 712500 0 712500 4.66 712500
Radheshyam Jankilal Shah 1 701250 0 701250 4.58 701250
Kailashben Shah 1 566250 0 566250 3.70 566250
Laxmanbhai Devjibhai Parasiya 1 427500 0 427500 2.79 427500
Satish Shivlal Somani 1 337500 0 337500 2.21 337500
Rameshchandra Shah 1 283250 0 283250 1.85 283250
Shah Rajendrakumar Devkinandan 1 281250 0 281250 1.84 281250
Dipak Madanlal Shah 1 225000 0 225000 1.47 225000
Kanaiyalal Madanlal Shah 1 225000 0 225000 1.47 225000
Ushaben Rajeshkumar Parasiya 1 202500 0 202500 1.32 202500
Kantilal Dhanjibhai Patel 1 187500 0 187500 1.23 187500
Kanubhai Dhanjibhai Patel 1 187500 0 187500 1.23 187500
Ghanshyam Rameshchandra Shah 1 112500 0 112500 0.74 112500
Krushnakumar Jagadishchandra Shah 1 112500 0 112500 0.74 112500
Prakashchandra Radheshyam Laddha 1 112500 0 112500 0.74 112500
Pravinaben Omprakash Patel 1 45000 0 45000 0.29 45000
Radheshyam J Shah Huf 1 45000 0 45000 0.29 45000
Pushpaben Kailashchandra Shah 1 37500 0 37500 0.25 37500
Balkrishna K Shah Huf 1 22500 0 22500 0.15 22500
Bhagwati Giriraj Shah Huf 1 3750 0 3750 0.02 3750
Grand Total251083950001083950070.8210839500
Public Shareholding
Institutions
Alternate Investment Funds 3 462000 0 462000 3.02 462000
Next Orbit Growth Fund Iii 1 298000 0 298000 1.95 298000
NBFCs registered with RBI 1 160000 0 160000 1.05 160000
Shine Star Build Cap Pvt Ltd 1 160000 0 160000 1.05 160000
Foreign Portfolio Investors Category I 6 284000 0 284000 1.86 284000
Albula Investment Fund Ltd 1 170000 0 170000 1.11 170000
Foreign Portfolio Investors Category II 1 10000 0 10000 0.07 10000
Sub Total1191600009160006.00916000
Non-Institutions
Any Others (Specify) 65 290000 0 290000 1.89 290000
HUF 62 282000 0 282000 1.84 282000
LLP 2 4000 0 4000 0.03 4000
Trusts 1 4000 0 4000 0.03 4000
Bodies Corporate 4 176000 0 176000 1.15 176000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 593 1788000 0 1788000 11.68 1788000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1246500 0 1246500 8.14 1246500
Nathulal Jamnalal Porwal 1 225000 0 225000 1.47 225000
Raj Mukeshkumar Patel 1 212000 0 212000 1.39 212000
Patel Dhirajkumar D 1 187500 0 187500 1.23 187500
Non Resident Indians (NRIs) 6 50000 0 50000 0.33 50000
Sub Total68535505000355050023.193550500
Grand Total69644665000446650029.194466500
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74106.851.07%
NSE Index22968.251.12%
B500DIVL503433.550.87%
BSE 1000 9859.011.19%
BSE 100LCTMC8523.091.17%
BSE Auto 53772.091.01%

Commodity

Gold1483081.52%
Silver2338862.75%
Copper1192.5192.42%
Crude Oil1039762.12%
Lead200.3549.07%
Mentha Oil1116.54.60%
Nickel1640113.85%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)