CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pashupati Cotspin Ltd.

NSE : PASHUPATIEQ BSE : 544448 ISIN CODE : INE124Y01010Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 10416200 10416200 65.99 65.99 500000 4.80 10416200
(B) Public 745 5367800 5367800 34.01 34.01 0 0.00 5367800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 756 15784000 15784000 100.00 100.00 500000 3.17 15784000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 10082600 0 10082600 63.88 10082600
PARIKH SAURIN JAGDISHBHAI 1 2333000 0 2333000 14.78 2333000
PARIKH FALGUNI MITESH 1 1733000 0 1733000 10.98 1733000
HARIPRABHA ARAVINDBHAI PARIKH 1 1583000 0 1583000 10.03 1583000
RENUKABEN JAGDISH CHANDRA PARIKH 1 1583000 0 1583000 10.03 1583000
ASHISH RAMESHCHANDRA TRIVEDI 1 904000 0 904000 5.73 904000
BHAVESHKUMAR JAYANTILAL PATEL 1 791000 0 791000 5.01 791000
DAKSHESH JAYANTILAL PATEL 1 525000 0 525000 3.33 525000
TRIVEDI TUSHAR R 1 339000 0 339000 2.15 339000
PATEL MINABEN DAKSHESHBHAI 1 266000 0 266000 1.69 266000
NIRALI RAJENDRA DESAI 1 25600 0 25600 0.16 25600
Any Other (specify) 1 333600 0 333600 2.11 333600
PASHUPATI TEXSPIN EXPORT LLP 1 333600 0 333600 2.11 333600
Grand Total111041620001041620065.9910416200
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 2014800 0 2014800 12.76 2014800
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 594400 0 594400 3.77 594400
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 415000 0 415000 2.63 415000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 316000 0 316000 2.00 316000
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 294600 0 294600 1.87 294600
M7 GLOBAL FUND PCC - NOLANA 1 186600 0 186600 1.18 186600
Sub Total720148000201480012.762014800
Non-Institutions
Any Others (Specify) 85 583000 0 583000 3.69 583000
LLP 4 456000 0 456000 2.89 456000
GUJCOT ENTERPRISES LLP 1 185600 0 185600 1.18 185600
HUF 81 127000 0 127000 0.80 127000
Bodies Corporate 16 456000 0 456000 2.89 456000
BEELINE CONSULTANCY SERVICES PRIVATE LIMITED 1 416800 0 416800 2.64 416800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 621 513000 0 513000 3.25 513000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1785200 0 1785200 11.31 1785200
MUKESHKUMAR V PATEL 1 904000 0 904000 5.73 904000
TORALBEN URDEEP BRAHMBHATT 1 339000 0 339000 2.15 339000
Non Resident Indians (NRIs) 3 15800 0 15800 0.10 15800
Sub Total73833530000335300021.243353000
Grand Total74553678000536780034.005367800
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76950.84-0.79%
NSE Index23870.7-0.52%
B500DIVL503555.960.63%
BSE 1000 10268.41-0.22%
BSE 100LCTMC8872.3-0.43%
BSE Auto 57008.58-0.60%

Commodity

Gold1504642.32%
Silver2429915.29%
Copper1204.5195.37%
Crude Oil873836.25%
Lead197.747.10%
Mentha Oil1115.84.53%
Nickel1643.3114.28%

Currency

USD/INR 92.96(-0.10 %)
GBP/INR 123.08(0.07 %)
EUR/INR 107.26(0.00 %)
JPY/INR 0.58(-0.54 %)
CAD/INR 66.91(0.00 %)
HKD/INR 11.87(-0.03 %)