CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pazel International Ltd.

NSE : BSE : 504335 ISIN CODE : INE040N01029Industry : Trading

Share Holding

Shareholding Pattern as on 30/09/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1531 176100000 176100000 100.00 100.00 176097000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1531 176100000 176100000 100.00 100.00 176097000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 1295 15284695 0 15284695 8.68 15281695
Individual share capital in excess of Rs. 2 Lacs 87 84335515 0 84335515 47.89 84335515
RASHMI SINGH 1 6441508 0 6441508 3.66 6441508
RUSHABH ASHWIN CHOKSI 1 6230579 0 6230579 3.54 6230579
NARESH GARG 1 4850000 0 4850000 2.75 4850000
SANGEETA GARG 1 4800000 0 4800000 2.73 4800000
PRATEET GARG 1 4550000 0 4550000 2.58 4550000
AMIT PATEL 1 4090269 0 4090269 2.32 4090269
ATUL KAMALAKAR AMRUTE 1 3157995 0 3157995 1.79 3157995
CHITRA NARAIN KHATWANI 1 2550615 0 2550615 1.45 2550615
NIMESH BHARAT PATEL 1 2303614 0 2303614 1.31 2303614
S S MALLIKARJUNA 1 1889000 0 1889000 1.07 1889000
Any Other (specify) 149 76479790 0 76479790 43.43 76479790
Bodies Corporate 61 62341230 0 62341230 35.40 62341230
HUF 72 8138920 0 8138920 4.62 8138920
HS TRADECOM PRIVATE LIMITED 1 7664000 0 7664000 4.35 7664000
Non-Resident Indian (NRI) 12 5987831 0 5987831 3.40 5987831
DHANLAKSHMI BROKERS PRIVATE LIMITED 1 5986330 0 5986330 3.40 5986330
LADIOS TRADING PRIVATE LIMITED 1 5042500 0 5042500 2.86 5042500
RANGAN VINCOM PRIVATE LIMITED 1 4697590 0 4697590 2.67 4697590
GOPALKA SAVINGS & INVESTMENT PRIVATE LIMITED 1 4280000 0 4280000 2.43 4280000
RAJANI INVESTMENT PRIVATE LIMITED 1 3130000 0 3130000 1.78 3130000
HELOT PROPERTIES PRIVATE LIMITED 1 2980000 0 2980000 1.69 2980000
GAJGAMINI MERCHANDISE PRIVATE LIMITED 1 2612590 0 2612590 1.48 2612590
PURPLE TRADECOM PRIVATE LIMITED 1 2370000 0 2370000 1.35 2370000
VISHNUDHAM MARKETING PRIVATE LIMITED 1 2147730 0 2147730 1.22 2147730
RADISON PROPERTIES PRIVATE LIMITED 1 2120000 0 2120000 1.20 2120000
SURESH DOULATRAM ADNANI 1 1885000 0 1885000 1.07 1885000
Clearing Members 4 11809 0 11809 0.01 11809
Sub Total15311761000000176100000100.00176097000
Grand Total15311761000000176100000100.00176097000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76631.65-1.20%
B500DIVL503559.460.73%
BSE 1000 10243.51-0.46%
BSE 100LCTMC8844.85-0.74%
BSE Auto 57143.76-0.37%
BSE BasicMat8055.340.42%

Commodity

Gold149423-0.69%
Silver236007-2.87%
Copper1201.5194.63%
Crude Oil873836.25%
Lead198.647.77%
Mentha Oil1116.54.60%
Nickel1641.5114.04%

Currency

USD/INR 92.96(-0.10 %)
GBP/INR 123.08(0.07 %)
EUR/INR 107.26(0.00 %)
JPY/INR 0.58(-0.54 %)
CAD/INR 67.05(0.21 %)
HKD/INR 11.86(-0.11 %)