CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

PBM Polytex Ltd.

NSE : BSE : 514087 ISIN CODE : INE501F01018Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 4757932 4757932 69.17 4757932
(B) Public 4301 2121088 2121088 30.83 1940115
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4330 6879020 6879020 100.00 6698047

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 1881714 0 1881714 27.35 1881714
Manju Patodia 1 216744 0 216744 3.15 216744
Madhu Patodia 1 212594 0 212594 3.09 212594
Rani Krishan Kumar Patodia 1 210511 0 210511 3.06 210511
Hari Prasad Siotia 1 199280 0 199280 2.90 199280
Anita Patodia 1 148194 0 148194 2.15 148194
Nandini Narayan Patodia 1 148194 0 148194 2.15 148194
Krishan Kumar Patodia 1 141028 0 141028 2.05 141028
Amit Patodia 1 78980 0 78980 1.15 78980
Shakuntala Devi Patodia 1 74386 0 74386 1.08 74386
Narayan Patodia 1 68849 0 68849 1.00 68849
Siddharth Krishan Kumar Patodia 1 69007 0 69007 1.00 69007
Mohan Kumar Patodia 1 67998 0 67998 0.99 67998
Aditi Jussawalla 1 63467 0 63467 0.92 63467
Priya Gopal Patodia 1 56553 0 56553 0.82 56553
Vikash Patodia 1 49518 0 49518 0.72 49518
Deven Patodia 1 45917 0 45917 0.67 45917
Gopal Patodia 1 27369 0 27369 0.40 27369
Shailja Patodia 1 3125 0 3125 0.05 3125
Kirti Patodia 0 0 0 0 0.00 0
Any Other (specify) 9 2784050 0 2784050 40.47 2784050
Sambhu Investments Pvt.Ltd. 1 779320 0 779320 11.33 779320
Patodia Syntex Limited 1 712957 0 712957 10.36 712957
Trikon Investments Pvt.Ltd. 1 557834 0 557834 8.11 557834
Eurotex Industries And Exports Limited 1 358345 0 358345 5.21 358345
Rajiv Agencies Llp 1 222848 0 222848 3.24 222848
Shashank Investments Private Limited 1 89512 0 89512 1.30 89512
Chandramauli Global Ventures Llp 1 56314 0 56314 0.82 56314
Thrust Investment And Management Consultants Llp 1 6473 0 6473 0.09 6473
Maharashtra Fibre And Syntex Limited 1 447 0 447 0.01 447
Sub Total2746657640466576467.824665764
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 92168 0 92168 1.34 92168
Yashvardhan Narayan Patodia 1 47173 0 47173 0.69 47173
Gaurav Narayan Patodia 1 44995 0 44995 0.65 44995
Sub Total2921680921681.3492168
Grand Total2947579320475793269.164757932
Public Shareholding
Non-Institutions
Any Others (Specify) 88 71873 0 71873 1.04 71873
HUF 85 71712 0 71712 1.04 71712
Clearing Members 1 150 0 150 0.00 150
LLP 2 11 0 11 0.00 11
Bodies Corporate 28 34005 0 34005 0.49 34005
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4100 1161726 0 1161726 16.89 983713
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 630781 0 630781 9.17 630781
Santosh Sitaram Goenka 1 169110 0 169110 2.46 169110
Sunita Santosh Goenka 1 97390 0 97390 1.42 97390
Sangeetha S 1 92530 0 92530 1.35 92530
Mahendra Girdharilal 1 69189 0 69189 1.01 69189
Non Resident Indians (NRIs) 73 34692 0 34692 0.50 31732
Investor Education and Protection Fund (IEPF) 1 188011 0 188011 2.73 188011
Sub Total430121210880212108830.821940115
Grand Total430121210880212108830.821940115
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)