CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pearl Global Industries Ltd.

NSE : PGILEQ BSE : 532808 ISIN CODE : INE940H01022Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 28849818 28849818 62.78 28849818
(B) Public 25751 17106399 17106399 37.22 17013455
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 25755 45956217 45956217 100.00 45863273

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
NIM International Commerce LLP 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 28849818 0 28849818 62.78 28849818
Pulkit Seth 1 13895242 0 13895242 30.24 13895242
Payal Seth 1 8827330 0 8827330 19.21 8827330
Deepak Kumar Seth 1 5724290 0 5724290 12.46 5724290
Shifalli Seth 1 402956 0 402956 0.88 402956
Grand Total42884981802884981862.7828849818
Public Shareholding
Institutions
Mutual Funds 12 5601087 0 5601087 12.19 5601087
HDFC Small Cap Fund 1 2937375 0 2937375 6.39 2937375
ICICI Prudential Flexicap Fund 1 1018905 0 1018905 2.22 1018905
HSBC Elss Tax Saver Fund 1 714525 0 714525 1.55 714525
Tata Multicap Fund 1 504916 0 504916 1.10 504916
Alternate Investment Funds 5 268744 0 268744 0.58 268744
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 77 2585957 0 2585957 5.63 2585957
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1270023 0 1270023 2.76 1270023
Foreign Portfolio Investors Category II 11 539785 0 539785 1.17 539785
Sub Total10589955730899557319.578995573
Non-Institutions
Any Others (Specify) 658 313246 0 313246 0.68 313246
HUF 617 188351 0 188351 0.41 188351
LLP 34 104378 0 104378 0.23 104378
Trusts 1 18294 0 18294 0.04 18294
Clearing Members 5 1383 0 1383 0.00 1383
Unclaimed or Suspense or Escrow Account 1 840 0 840 0.00 840
Bodies Corporate 209 739759 0 739759 1.61 738827
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24117 3666564 0 3666564 7.98 3591610
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2576494 0 2576494 5.61 2576494
Mukul Mahavir Agrawal 1 900000 0 900000 1.96 900000
Sanjiv Dhireshbhai Shah 1 749220 0 749220 1.63 749220
Non Resident Indians (NRIs) 646 310077 0 310077 0.67 293019
Key Managerial Personnel 2 343170 0 343170 0.75 343170
Investor Education and Protection Fund (IEPF) 1 161516 0 161516 0.35 161516
Sub Total2564681108260811082617.658017882
Grand Total257511710639901710639937.2217013455
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76070.840.75%
NSE Index235630.65%
B500DIVL503451.240.86%
BSE 1000 10051.810.80%
BSE 100LCTMC8756.810.76%
BSE Auto 55655.132.05%

Commodity

Gold1555620.76%
Silver2541343.84%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)