CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pee Cee Cosma Sope Ltd.

NSE : BSE : 524136 ISIN CODE : INE417E01010Industry : Detergents

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 1920626 1920626 72.58 1920626
(B) Public 3653 725624 725624 27.42 656999
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 3676 2646250 2646250 100.00 2577625

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1800734 0 1800734 68.05 1800734
ANKIT JAIN 1 249914 0 249914 9.44 249914
MAYA JAIN 1 238904 0 238904 9.03 238904
ANKUR JAIN 1 211925 0 211925 8.01 211925
ANUJ JAIN 1 209931 0 209931 7.93 209931
ASHA LATA JAIN 1 194834 0 194834 7.36 194834
MAHENDRA KUMAR JAIN 1 149900 0 149900 5.66 149900
LAJJA JAIN 1 104719 0 104719 3.96 104719
P C SONS HUF . 1 90200 0 90200 3.41 90200
ASHOK KUMAR JAIN HUF 1 78150 0 78150 2.95 78150
MAYANK JAIN 1 65500 0 65500 2.48 65500
DIVYA JAIN 1 64556 0 64556 2.44 64556
PRANIT JAIN 1 53625 0 53625 2.03 53625
STUTI JAIN 1 38604 0 38604 1.46 38604
SHIKHA JAIN 1 31062 0 31062 1.17 31062
RICHA AGRAWAL 1 8900 0 8900 0.34 8900
MAYANK JAIN 1 6500 0 6500 0.25 6500
SHALINI MITTAL 1 2000 0 2000 0.08 2000
VIPIN GARG 1 1000 0 1000 0.04 1000
MANISH AGARWAL 1 310 0 310 0.01 310
VEENA AGARWAL 1 200 0 200 0.01 200
Any Other (specify) 3 119892 0 119892 4.53 119892
M2 REALITY PRIVATE LIMITED 1 57505 0 57505 2.17 57505
MAYA INFRACON PRIVATE LIMITED 1 57505 0 57505 2.17 57505
SHREE RIDDHI SIDDHI REALTECH PRIVATE LIMITED 1 4882 0 4882 0.18 4882
Grand Total2319206260192062672.581920626
Public Shareholding
Institutions
Alternate Investment Funds 1 20541 0 20541 0.78 20541
ENIGMA SMALL OPPORTUNITIES FUND 1 20541 0 20541 0.78 20541
Sub Total1205410205410.7820541
Non-Institutions
Any Others (Specify) 79 39649 0 39649 1.50 39649
HUF 68 35874 0 35874 1.36 35874
Firm 9 3325 0 3325 0.13 3325
Trusts 2 450 0 450 0.02 450
Bodies Corporate 40 22761 0 22761 0.86 19061
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3473 550894 0 550894 20.82 485969
Non Resident Indians (NRIs) 59 20281 0 20281 0.77 20281
Investor Education and Protection Fund (IEPF) 1 71498 0 71498 2.70 71498
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF 1 71498 0 71498 2.70 71498
Sub Total3652705083070508326.65636458
Grand Total3653725624072562427.43656999
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76664.21-1.29%
NSE Index23897.95-1.13%
B500DIVL503607.49-1.30%
BSE 1000 10514.13-1.07%
BSE 100LCTMC8965.34-1.07%
BSE Auto 56681.68-0.78%

Commodity

Gold150212-0.03%
Silver2409890.34%
Copper1261.25209.28%
Crude Oil901840.62%
Lead201.549.93%
Mentha Oil1134.36.27%
Nickel1776131.58%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)