CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Pennar Industries Ltd.

NSE : PENINDEQ BSE : 513228 ISIN CODE : INE932A01024Industry : Steel - CR/HR Strips

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 53521775 53521775 39.66 39.66 1500000 2.80 53521775
(B) Public 81718 81424456 81424456 60.34 60.34 0 0.00 80804902
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 81732 134946231 134946231 100.00 100.00 1500000 1.11 134326677

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 32516320 0 32516320 24.10 32516320
ADITYA NARSING RAO 1 8990408 0 8990408 6.66 8990408
J. RAJYALAKSHMI 1 6933038 0 6933038 5.14 6933038
JOGINAPALLY VENKATA NRUPENDER RAO 1 6010786 0 6010786 4.45 6010786
J. AVANTI RAO 1 2397951 0 2397951 1.78 2397951
DANAPUNENI SUDEEPTA RAO 1 1861054 0 1861054 1.38 1861054
JAYANTHI PULJAL 1 1791751 0 1791751 1.33 1791751
KALPANA PULJAL 1 1750091 0 1750091 1.30 1750091
BHAVANA PULJAL 1 1694027 0 1694027 1.26 1694027
JOGINAPALLY NRUPENDER RAO HUF 1 660114 0 660114 0.49 660114
LAVANYAKUMAR RAO KONDAPALLY 1 180100 0 180100 0.13 180100
KONDAPALLY LAKSHMAN RAO HUF 1 95200 0 95200 0.07 95200
KONDAPALLY LAVANYA KUMAR RAO HUF 1 82200 0 82200 0.06 82200
KONDAPALLY SANDHYA 1 69600 0 69600 0.05 69600
Any Other (specify) 1 21005455 0 21005455 15.57 21005455
PENNAR HOLDINGS PRIVATE LIMITED 1 21005455 0 21005455 15.57 21005455
Grand Total145352177505352177539.6753521775
Public Shareholding
Institutions
Mutual Funds 3 950 0 950 0.00 950
Alternate Investment Funds 3 2342639 0 2342639 1.74 2342639
PERSISTENCE CAPITAL FUND I 1 1447837 0 1447837 1.07 1447837
Banks 7 1775 0 1775 0.00 425
Foreign Portfolio Investors Category I 48 6566266 0 6566266 4.87 6566266
Foreign Portfolio Investors Category II 8 1829987 0 1829987 1.36 1829987
Sub Total69107416170107416177.9710740267
Non-Institutions
Any Others (Specify) 1439 2665166 0 2665166 1.97 2664990
Bodies Corporate 351 8907111 0 8907111 6.60 8904256
SOUTHEND SECURITIES PRIVATE LIMITED 1 2094730 0 2094730 1.55 2094730
ZEN SECURITIES LTD 1 1360099 0 1360099 1.01 1360099
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78196 37142671 0 37142671 27.52 36583713
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 17497569 0 17497569 12.97 17453569
AJAY KUMAR AGGARWAL 1 1365000 0 1365000 1.01 1365000
Non Resident Indians (NRIs) 1542 3556271 0 3556271 2.64 3544056
Key Managerial Personnel 1 2238 0 2238 0.00 2238
Investor Education and Protection Fund (IEPF) 1 893453 0 893453 0.66 893453
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 18360 0 18360 0.01 18360
Sub Total816497068283907068283952.3770064635
Grand Total817188142445608142445660.3480804902
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81666.461.17%
NSE Index25088.41.05%
B500DIVL503653.571.43%
BSE 1000 10607.160.95%
BSE 100LCTMC9267.31.12%
BSE Auto 59278.361.98%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)