CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Poly Medicure Ltd.

NSE : POLYMEDEQ BSE : 531768 ISIN CODE : INE205C01021Industry : Medical Equipment & Accessories

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 63265340 63265340 62.44 63265340
(B) Public 71121 38060375 38060375 37.56 37891139
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 71142 101325715 101325715 100.00 101156479

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 35521516 0 35521516 35.06 35521516
RISHI BAID 1 9716356 0 9716356 9.59 9716356
HIMANSHU BAID 1 7907624 0 7907624 7.80 7907624
HIMANSHU BAID (HUF) 1 3839200 0 3839200 3.79 3839200
SMT. MUKULIKA BAID 1 3062400 0 3062400 3.02 3062400
RISHI BAID (HUF) 1 2780000 0 2780000 2.74 2780000
JUGAL KISHORE BAID 1 2279376 0 2279376 2.25 2279376
VISHAL BAID 1 1681360 0 1681360 1.66 1681360
SHAILY BAID 1 1188000 0 1188000 1.17 1188000
SHIREEN BAID 1 1121600 0 1121600 1.11 1121600
NEHA BAID 1 1024000 0 1024000 1.01 1024000
DHRUV BAID 1 360000 0 360000 0.36 360000
AARYAMAN BAID 1 280000 0 280000 0.28 280000
ARHAM BAID 1 280000 0 280000 0.28 280000
ARSHIA BAID 0 0 0 0 0.00 0
BHUPENDRA RAJ MEHTA 1 1600 0 1600 0.00 1600
SHARANYA BAID 0 0 0 0 0.00 0
VIVAAN BAID 0 0 0 0 0.00 0
Any Other (specify) 5 27536624 0 27536624 27.18 27536624
EZEKIEL GLOBAL BUSINESS SOLUTIONS LLP 1 12361320 0 12361320 12.20 12361320
ZETTA MATRIX CONSULTING LLP 1 8322160 0 8322160 8.21 8322160
VCB TRADING LLP 1 3541144 0 3541144 3.49 3541144
JAI POLYPAN PRIVATE LIMITED 1 3302000 0 3302000 3.26 3302000
POLYCURE MARTECH LIMITED 1 10000 0 10000 0.01 10000
Sub Total196305814006305814062.2463058140
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 207200 0 207200 0.20 207200
MADHU KOTHARI 1 151200 0 151200 0.15 151200
VINAY KOTHARI 1 56000 0 56000 0.06 56000
Sub Total220720002072000.20207200
Grand Total216326534006326534062.4463265340
Public Shareholding
Institutions
Mutual Funds 21 7437335 0 7437335 7.34 7437335
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 3563635 0 3563635 3.52 3563635
UTI NIFTY MIDSMALLCAP 400 MOMENTUM QUALITY 100 INDEX FUND 1 1524474 0 1524474 1.50 1524474
Insurance Companies 8 2731416 0 2731416 2.70 2731416
AXIS MAX LIFE INSURANCE LIMITED A/C SMART INNOVATION FUND 1 2060466 0 2060466 2.03 2060466
Alternate Investment Funds 17 1704099 0 1704099 1.68 1704099
LIGHTHOUSE INDIA FUND IV AIF 1 1385760 0 1385760 1.37 1385760
Foreign Portfolio Investors Category I 139 10476319 0 10476319 10.34 10476319
SMALLCAP WORLD FUND, INC 1 2042979 0 2042979 2.02 2042979
Foreign Portfolio Investors Category II 15 1079938 0 1079938 1.07 1079938
Sub Total2002342910702342910723.1323429107
Non-Institutions
Any Others (Specify) 20 43467 0 43467 0.04 43467
Bodies Corporate 770 2268362 0 2268362 2.24 2268362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67860 5549131 0 5549131 5.48 5379895
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5971482 0 5971482 5.89 5971482
NIRMALA VINODKUMAR DAGA 1 1816688 0 1816688 1.79 1816688
VARUN DAGA 1 1558224 0 1558224 1.54 1558224
SHREANS DAGA 1 1445122 0 1445122 1.43 1445122
Non Resident Indians (NRIs) 2257 794751 0 794751 0.78 794751
Key Managerial Personnel 2 4075 0 4075 0.00 4075
Sub Total709211463126801463126814.4314462032
Grand Total711213806037503806037537.5637891139
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74207.24-3.26%
NSE Index23002.15-3.26%
B500DIVL503380.11-2.84%
BSE 1000 9858.09-3.10%
BSE 100LCTMC8547.32-3.22%
BSE Auto 54333.43-4.07%

Commodity

Gold149733-3.15%
Silver234417-5.89%
Copper1150.5182.12%
Crude Oil890538.86%
Lead193.8544.23%
Mentha Oil1071.60.39%
Nickel1590.8107.43%

Currency

USD/INR 92.45(0.00 %)
GBP/INR 123.64(0.66 %)
EUR/INR 106.76(0.62 %)
JPY/INR 0.58(0.01 %)
CAD/INR 67.51(0.00 %)
HKD/INR 11.80(0.00 %)