CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Prakash Pipes Ltd.

NSE : PPLEQ BSE : 542684 ISIN CODE : INE050001010Industry : Plastics - Pipes & Fittings

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 10620992 10620992 44.41 10620992
(B) Public 87244 13297362 13297362 55.59 13151861
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 87284 23918354 23918354 100.00 23772853

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5017195 0 5017195 20.98 5017195
VED PRAKASH AGARWAL 1 4548083 0 4548083 19.02 4548083
VED PRAKASH AGARWAL (HUF) 1 276079 0 276079 1.15 276079
MOHINI AGARWAL 1 127482 0 127482 0.53 127482
VIKRAM AGARWAL 1 50812 0 50812 0.21 50812
KANHA AGARWAL 1 14739 0 14739 0.06 14739
Any Other (specify) 35 5603797 0 5603797 23.43 5603797
GMK BUILDERS PVT. LTD. 1 1020598 0 1020598 4.27 1020598
WELTER SECURITIES LTD. 1 625833 0 625833 2.62 625833
PRIME MERCANTILE PVT. LTD. 1 462682 0 462682 1.93 462682
HI-TECH MERCANTILE (INDIA) PVT. LTD. 1 308750 0 308750 1.29 308750
SHREE LABH LAKSHMI CAPITAL SERVICES PVT. LTD. 1 288933 0 288933 1.21 288933
AMBROSIA COMMERCE PVT. LTD. 1 242062 0 242062 1.01 242062
EVERSHINE MERCANTILE LLP 1 240212 0 240212 1.00 240212
DHRUV COMMERCE LLP 1 222687 0 222687 0.93 222687
PRAKASH CAPITAL SERVICES LTD. 1 188558 0 188558 0.79 188558
SAMYAK SECURITIES LLP 1 187500 0 187500 0.78 187500
FOCUS SECURITIES & CREDITS PVT. LTD. 1 182500 0 182500 0.76 182500
ROURKELA STEEL LLP 1 178391 0 178391 0.75 178391
HISSAR TUBES LLP 1 168751 0 168751 0.71 168751
PREMIER FINCAP LLP 1 155435 0 155435 0.65 155435
SUNVIN TRADING & INVESTMENT LLP 1 156250 0 156250 0.65 156250
STYLE TRADEX PVT. LTD. 1 139300 0 139300 0.58 139300
ESSENTIAL ELECTRONICS LLP 1 112425 0 112425 0.47 112425
PRAKASH INDUSTRIAL FINANCE LTD. 1 113118 0 113118 0.47 113118
TOOLS INDIA PVT. LTD. 1 112612 0 112612 0.47 112612
AIRCON TRADEX PVT. LTD. 1 76475 0 76475 0.32 76475
GOEL CONTAINERS PVT. LTD. 1 72335 0 72335 0.30 72335
TECHDRIVE SOFTWARE LLP 1 70309 0 70309 0.29 70309
VISION MERCANTILE PVT. LTD. 1 65937 0 65937 0.28 65937
FOUR WINGS MARKETING LLP 1 50212 0 50212 0.21 50212
OCEAN ISPAT PVT. LTD. 1 37500 0 37500 0.16 37500
CHAIBASA STEEL LLP 1 31250 0 31250 0.13 31250
UNITY MERCANTILE LLP 1 31446 0 31446 0.13 31446
NEW ERA COMMERCE & SECURITIES PVT. LTD. 1 26998 0 26998 0.11 26998
EXCEL FINCAP LLP 1 12766 0 12766 0.05 12766
SUVARNA MARKETING LLP 1 11875 0 11875 0.05 11875
SHIKHA MERCANTILE LLP 1 8825 0 8825 0.04 8825
AIRCON SYSTEMS (INDIA) PVT. LTD. 0 0 0 0 0.00 0
PAREEK OVERSEAS PVT. LTD. 1 13 0 13 0.00 13
PRIMENET GLOBAL LTD. 1 625 0 625 0.00 625
SPRING MERCANTILE LLP 1 500 0 500 0.00 500
TECHDRIVE SOFTWARE LTD 1 134 0 134 0.00 134
VANSHI FARMS PVT. LTD. 0 0 0 0 0.00 0
Grand Total401062099201062099244.4110620992
Public Shareholding
Institutions
Mutual Funds 5 1723 0 1723 0.01 1636
Insurance Companies 1 25 0 25 0.00 25
Banks 9 220 0 220 0.00 133
Foreign Portfolio Investors Category I 26 239665 0 239665 1.00 239665
Other Financial Institutions 3 218 0 218 0.00 0
Foreign Portfolio Investors Category II 1 28 0 28 0.00 28
Sub Total4524187902418791.01241487
Non-Institutions
Any Others (Specify) 1230 1176343 0 1176343 4.92 1176240
Firm 57 622619 0 622619 2.60 622591
MUKUL MAHAVIR AGRAWAL 1 564500 0 564500 2.36 564500
HUF 1136 355123 0 355123 1.48 355048
LLP 31 194359 0 194359 0.81 194359
Trusts 1 4137 0 4137 0.02 4137
Clearing Members 5 105 0 105 0.00 105
Bodies Corporate 295 1133584 0 1133584 4.74 1131389
NILKANTH FINCON PRIVATE LIMITED 1 300000 0 300000 1.25 300000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84311 8541073 0 8541073 35.71 8398408
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1707154 0 1707154 7.14 1707154
DOLLY KHANNA 1 756109 0 756109 3.16 756109
Non Resident Indians (NRIs) 1335 418118 0 418118 1.75 417972
Investor Education and Protection Fund (IEPF) 1 79211 0 79211 0.33 79211
Sub Total871991305548301305548354.5912910374
Grand Total872441329736201329736255.6013151861
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75498.56-0.01%
NSE Index23412.650.01%
B500DIVL503424.60.08%
BSE 1000 9984.40.12%
BSE 100LCTMC8691.760.02%
BSE Auto 55024.270.89%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)