CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Prakash Woollen & Synthetic Mills Ltd.

NSE : BSE : 531437 ISIN CODE : INE523I01016Industry : Textiles - Woollen/Worsted

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 6528303 6528303 63.63 6528303
(B) Public 3074 3731447 3731447 36.37 3074730
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 3112 10259750 10259750 100.00 9603033

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 6528303 0 6528303 63.63 6528303
ADEEP GUPTA HUF 1 668590 0 668590 6.52 668590
ADEEP GUPTA 1 454320 0 454320 4.43 454320
VIJAY KUMAR GUPTA 1 428709 0 428709 4.18 428709
SHALINI GUPTA 1 420800 0 420800 4.10 420800
ASHISH GUPTA HUF . 1 400000 0 400000 3.90 400000
SURYANSH AGARWAL 1 393600 0 393600 3.84 393600
KAPIL GUPTA HUF . 1 381350 0 381350 3.72 381350
REETIKA GUPTA 1 366100 0 366100 3.57 366100
ADITYA GUPTA 1 337590 0 337590 3.29 337590
DAYA KISHAN GUPTA HUF . 1 325490 0 325490 3.17 325490
ANITA GUPTA 1 324110 0 324110 3.16 324110
VIJAY KUMAR GUPTA HUF . 1 294225 0 294225 2.87 294225
HIMANI GUPTA 1 274900 0 274900 2.68 274900
VED PRAKASH GUPTA 1 176298 0 176298 1.72 176298
DAYA KISHAN GUPTA 1 170910 0 170910 1.67 170910
Deepali Gupta 1 146559 0 146559 1.43 146559
ASHISH GUPTA 1 143000 0 143000 1.39 143000
SANJAY GUPTA 1 121479 0 121479 1.18 121479
KAPIL GUPTA 1 107770 0 107770 1.05 107770
ATUL GUPTA 1 78795 0 78795 0.77 78795
MANJUSHA AGARWAL 1 68305 0 68305 0.67 68305
PUSHPA GUPTA 1 55340 0 55340 0.54 55340
SANJAY KUMAR AGARWAL 1 52560 0 52560 0.51 52560
AASHIMA AGARWAL 1 50000 0 50000 0.49 50000
RAM KISHAN GUPTA & SONS . 1 36822 0 36822 0.36 36822
VED PRAKASH GUPTA HUF . 1 35690 0 35690 0.35 35690
SHALAB GUPTA 1 30000 0 30000 0.29 30000
AAHAN AGARWAL 1 25500 0 25500 0.25 25500
SEJAL GUPTA 1 26127 0 26127 0.25 26127
CHHAVI AGARWAL 1 20000 0 20000 0.19 20000
MEGHNA TAYAL 1 20000 0 20000 0.19 20000
SHALAB GUPTA . 1 20000 0 20000 0.19 20000
PARUL GUPTA 1 17100 0 17100 0.17 17100
ATUL GUPTA 1 15000 0 15000 0.15 15000
B K GUPTA (HUF) . 1 15000 0 15000 0.15 15000
SANJAY AGARWAL . 1 15000 0 15000 0.15 15000
SHALINI GUPTA 1 11264 0 11264 0.11 11264
Grand Total3865283030652830363.636528303
Public Shareholding
Institutions
Mutual Funds 1 13400 0 13400 0.13 0
Sub Total1134000134000.130
Non-Institutions
Any Others (Specify) 73 172113 0 172113 1.68 171613
HUF 60 139861 0 139861 1.36 139861
Employees 11 28450 0 28450 0.28 27950
Firm 2 3802 0 3802 0.04 3802
Bodies Corporate 23 223111 0 223111 2.17 151511
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2939 1752443 0 1752443 17.08 1398193
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1452910 0 1452910 14.16 1240443
NARVEER YADAV 1 264809 0 264809 2.58 264809
MAHENDRA GIRDHARILAL WADHWANI 1 200000 0 200000 1.95 200000
PRAKASH CHAND GUPTA 1 182725 0 182725 1.78 0
KAPIL CHOPRA 1 146483 0 146483 1.43 146483
DHEERAJ KUMAR LOHIA 1 130687 0 130687 1.27 130687
Non Resident Indians (NRIs) 18 70570 0 70570 0.69 66070
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 46900 0 46900 0.46 46900
ARTI MITTAL 1 46900 0 46900 0.46 46900
Sub Total307337180470371804736.243074730
Grand Total307437314470373144736.373074730
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77844.52-0.15%
B500DIVL503669.34-0.12%
BSE 1000 10830.90.41%
BSE 100LCTMC9145.540.04%
BSE Auto 60131.581.81%
BSE BasicMat8738.070.69%

Commodity

Gold1506800.21%
Silver2549732.28%
Copper1307.5220.62%
Crude Oil975252.07%
Lead203.151.12%
Mentha Oil1093.12.41%
Nickel1858.5142.34%

Currency

USD/INR 95.16(-0.20 %)
GBP/INR 129.27(0.20 %)
EUR/INR 111.65(0.18 %)
JPY/INR 0.61(0.59 %)
CAD/INR 70.13(0.00 %)
HKD/INR 12.16(0.00 %)