Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Premier Energies Ltd.

NSE : PREMIERENEEQ BSE : 544238 ISIN CODE : INE0BS701011Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 289623382 289623382 64.25 275306502 95.06 289623382
(B) Public 381613 157992090 157992090 35.05 0 0.00 157992090
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3158896 3158896 0.70 0 0.00 3158896
(C) Non Promoter-Non Public 1 3158896 3158896 0.70 0 0.00 3158896
Grand Total 381623 450774368 450774368 100.00 275306502 61.07 450774368

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 289622382 0 289622382 64.25 289622382
CHIRANJEEV SINGH SALUJA 1 259612382 0 259612382 57.59 259612382
SURENDERPAL SINGH SALUJA 1 15694120 0 15694120 3.48 15694120
MANJEET KAUR SALUJA 1 5061856 0 5061856 1.12 5061856
VIVANA SALUJA 1 5061990 0 5061990 1.12 5061990
JASVEEN KAUR SALUJA 1 2795940 0 2795940 0.62 2795940
CHARANDEEP SINGH SALUJA 1 1396093 0 1396093 0.31 1396093
ANILKUMAR VERMA 0 0 0 0 0.00 0
AUMITA VERMA 0 0 0 0 0.00 0
BIPINDEEP SINGH SALUJA 0 0 0 0 0.00 0
CHARANJEET CHOWDHARY 0 0 0 0 0.00 0
CHIRANJEEV SINGH SALUJA HUF 0 0 0 0 0.00 0
DILJIT SINGH CHHABRA 0 0 0 0 0.00 0
KRISHANKK SINGH SALUJA 0 0 0 0 0.00 0
KULDIP SINGH SALUJA 0 0 0 0 0.00 0
MANJEET KAUR GUJRAL 0 0 0 0 0.00 0
MOOHIT VERMA 0 0 0 0 0.00 0
RAJENDER SINGH SALUJA 1 1 0 1 0.00 1
SURENDERPAL SINGH SALUJA HUF 0 0 0 0 0.00 0
SURINDER KAUR SALUJA 0 0 0 0 0.00 0
SUSHANK VERMA 0 0 0 0 0.00 0
VISANNYA C SALUJA 0 0 0 0 0.00 0
Any Other (specify) 2 1000 0 1000 0.00 1000
CHIRANJEEV SALUJA TRUST rep by Surenderpal Singh Saluja 1 500 0 500 0.00 500
KVR CONSTRUCTIONS 0 0 0 0 0.00 0
Premier Stainless-Steel Wires Private Limited 0 0 0 0 0.00 0
Premier Tirupati Solar Private Limited 0 0 0 0 0.00 0
Sunali International 0 0 0 0 0.00 0
SURENDERPAL SALUJA TRUST rep by Surender Pal Singh Saluja 1 500 0 500 0.00 500
WATER TECH ENGINEERS 0 0 0 0 0.00 0
Grand Total9289623382028962338264.25289623382
Public Shareholding
Institutions
Mutual Funds 24 37310579 0 37310579 8.28 37310579
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 12993636 0 12993636 2.88 12993636
QUANT MUTUAL FUND - QUANT MID CAP FUND 1 8667114 0 8667114 1.92 8667114
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 5960506 0 5960506 1.32 5960506
Insurance Companies 7 12713287 0 12713287 2.82 12713287
SBI LIFE INSURANCE CO. LTD 1 6279199 0 6279199 1.39 6279199
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD 1 5347345 0 5347345 1.19 5347345
Alternate Investment Funds 21 8398523 0 8398523 1.86 8398523
Banks 1 5000 0 5000 0.00 5000
Foreign Portfolio Investors Category I 99 16875905 0 16875905 3.74 16875905
Foreign Portfolio Investors Category II 7 657178 0 657178 0.15 657178
Other Foreign Institutions 1 2218000 0 2218000 0.49 2218000
Sub Total1607817847207817847217.3478178472
Non-Institutions
Any Others (Specify) 6980 1211438 0 1211438 0.27 1211438
HUF 6969 1201794 0 1201794 0.27 1201794
Clearing Members 6 6316 0 6316 0.00 6316
Trusts 5 3328 0 3328 0.00 3328
Bodies Corporate 903 7660609 0 7660609 1.70 7660609
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 370055 24671254 0 24671254 5.47 24671254
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1271285 0 1271285 0.28 1271285
Non Resident Indians (NRIs) 3503 944782 0 944782 0.21 944782
Foreign Companies 4 26323042 0 26323042 5.84 26323042
SOUTH ASIA GROWTH FUND II HOLDINGS, LLC 1 25037971 0 25037971 5.55 25037971
Key Managerial Personnel 2 136749 0 136749 0.03 136749
Directors and their relatives (excluding independent directors and nominee directors) 2 17594459 0 17594459 3.90 17594459
SUDHIR MOOLA 1 14741459 0 14741459 3.27 14741459
Sub Total3814537981361807981361817.7079813618
Grand Total381613157992090015799209035.04157992090
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3158896 0 3158896 0.70 3158896
Sub Total13158896031588960.703158896
Grand Total13158896031588960.703158896

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex74535.18Up0.32%
B500DIVL503431.13Up0.11%
BSE 1000 10730.5Up0.22%
BSE 100LCTMC8829.91Up0.32%
BSE Auto 60154.37Down-0.07%
BSE BasicMat8446.98Up0.52%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold153176Up1.33%
Silver237062Up3.42%
Copper1375.5Up237.30%
Crude Oil9772Up52.38%
Lead198Up47.32%
Mentha Oil1350Up26.48%
Nickel1602Up108.89%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.7900 (-0.09%)Down
GBP/INR128.0900 (-0.24%)Down
EUR/INR109.9900 (-0.05%)Down
JPY/INR0.6100 (-1.00%)Down
CAD/INR68.9200 (0.00%)Up
HKD/INR12.1300 (-0.02%)Down


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Switching Tech.
Date : 24-09-2026