CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Prodocs Solutions Ltd.

NSE : BSE : 544643 ISIN CODE : INE10XK01019Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3650000 3650000 51.77 51.77 3650000 100.00 3650000
(B) Public 428 3400000 3400000 48.23 48.23 1958000 57.59 3400000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 434 7050000 7050000 100.00 100.00 5608000 79.55 7050000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2050000 0 2050000 29.08 2050000
Pallavi Hiren Kothari 1 1000000 0 1000000 14.18 1000000
Manan Hiren Kothari 1 660000 0 660000 9.36 660000
Nidhi Parth Sheth 1 150000 0 150000 2.13 150000
Khushboo Siddharth Shah 1 120000 0 120000 1.70 120000
Khyati Ritesh Sanghavi 1 120000 0 120000 1.70 120000
Aarush Manan Kothari 0 0 0 0 0.00 0
Abhay Prakash Kapashi 0 0 0 0 0.00 0
Chetan Kothari HUF 0 0 0 0 0.00 0
Chetan Shantilal Kothari 0 0 0 0 0.00 0
Chetna Chetan Kothari 0 0 0 0 0.00 0
Darshak Jayesh Sheth 0 0 0 0 0.00 0
Dimple Parekh 0 0 0 0 0.00 0
Forum Abhay Kapashi 0 0 0 0 0.00 0
Hiren Kothari HUF 0 0 0 0 0.00 0
Hiren Shantilal Kothari 0 0 0 0 0.00 0
Hriday Parth Sheth 0 0 0 0 0.00 0
Jayesh Sheth 0 0 0 0 0.00 0
Jayesh Sheth HUF 0 0 0 0 0.00 0
Kashmira Parikh 0 0 0 0 0.00 0
Manorama Prakash Kapashi 0 0 0 0 0.00 0
Mithila Shah 0 0 0 0 0.00 0
Neha Shah 0 0 0 0 0.00 0
Parth Jayesh Sheth 0 0 0 0 0.00 0
Prakash Prataprai Kapashi 0 0 0 0 0.00 0
Priti Navin Shah 0 0 0 0 0.00 0
Shailesh Parikh 0 0 0 0 0.00 0
Shraddha Ridhish Shah 0 0 0 0 0.00 0
Smita Jayesh Sheth 0 0 0 0 0.00 0
Sneha Parikh 0 0 0 0 0.00 0
Any Other (specify) 1 1600000 0 1600000 22.70 1600000
Onus Digital Services Private Limited 1 1600000 0 1600000 22.70 1600000
Adilnath Finance Private Limited 0 0 0 0 0.00 0
Arham Diamonds Trading Private Limited 0 0 0 0 0.00 0
DINESH PATADIA FINANCIAL AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
eData Services Inc 0 0 0 0 0.00 0
eData Solutions Inc 0 0 0 0 0.00 0
Gaparik Trade and Finance Resources Private Limited 0 0 0 0 0.00 0
Gurubhakti Finvest Private Limited 0 0 0 0 0.00 0
Meta Multiples Private Limited 0 0 0 0 0.00 0
Rids Textiles Private Limited 0 0 0 0 0.00 0
Sky Scraper Properties Private Limited 0 0 0 0 0.00 0
Tricom Infotech (India) Private Limited 0 0 0 0 0.00 0
Grand Total636500000365000051.783650000
Public Shareholding
Institutions
Alternate Investment Funds 3 453000 0 453000 6.43 453000
31 Degrees North Fund-31 Degrees North Fund I 1 218000 0 218000 3.09 218000
Krushnam Nexus Capital Scheme 1 1 125000 0 125000 1.77 125000
Compact Structure Fund 1 110000 0 110000 1.56 110000
Foreign Portfolio Investors Category I 2 477000 0 477000 6.77 477000
Lords Multigrowth Fund 1 340000 0 340000 4.82 340000
Saint Capital Fund 1 137000 0 137000 1.94 137000
Sub Total5930000093000013.20930000
Non-Institutions
Bodies Corporate 4 110000 0 110000 1.56 110000
Fortune Fiscal Limited 1 100000 0 100000 1.42 100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 402 923000 0 923000 13.09 923000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1433000 0 1433000 20.33 1433000
Rahul Bhatia 1 500000 0 500000 7.09 500000
Malti Rahul Bhatia 1 200000 0 200000 2.84 200000
Atul Devchand Shah 1 100000 0 100000 1.42 100000
Hem Parag Kothari 1 75000 0 75000 1.06 75000
Hiten Kantilal Parekh 1 75000 0 75000 1.06 75000
Shilpa Parag Kothari 1 75000 0 75000 1.06 75000
Non Resident Indians (NRIs) 2 4000 0 4000 0.06 4000
Sub Total42324700000247000035.042470000
Grand Total42834000000340000048.243400000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76847.57-0.91%
NSE Index23842.65-0.86%
B500DIVL503549.58-0.54%
BSE 1000 10314.55-0.73%
BSE 100LCTMC8885.18-0.82%
BSE Auto 57483.37-2.10%

Commodity

Gold1494940.00%
Silver2368220.00%
Copper1218.5198.80%
Crude Oil925144.25%
Lead199.1548.18%
Mentha Oil11235.21%
Nickel1662.1116.73%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.83(0.00 %)