Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Prodocs Solutions Ltd.

NSE : BSE : 544643 ISIN CODE : INE10XK01019Industry : IT Enabled Services

Share Holding

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3650000 3650000 51.77 51.77 3650000 100.00 3650000
(B) Public 428 3400000 3400000 48.23 48.23 1958000 57.59 3400000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 434 7050000 7050000 100.00 100.00 5608000 79.55 7050000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2050000 0 2050000 29.08 2050000
Pallavi Hiren Kothari 1 1000000 0 1000000 14.18 1000000
Manan Hiren Kothari 1 660000 0 660000 9.36 660000
Nidhi Parth Sheth 1 150000 0 150000 2.13 150000
Khushboo Siddharth Shah 1 120000 0 120000 1.70 120000
Khyati Ritesh Sanghavi 1 120000 0 120000 1.70 120000
Aarush Manan Kothari 0 0 0 0 0.00 0
Abhay Prakash Kapashi 0 0 0 0 0.00 0
Chetan Kothari HUF 0 0 0 0 0.00 0
Chetan Shantilal Kothari 0 0 0 0 0.00 0
Chetna Chetan Kothari 0 0 0 0 0.00 0
Darshak Jayesh Sheth 0 0 0 0 0.00 0
Dimple Parekh 0 0 0 0 0.00 0
Forum Abhay Kapashi 0 0 0 0 0.00 0
Hiren Kothari HUF 0 0 0 0 0.00 0
Hiren Shantilal Kothari 0 0 0 0 0.00 0
Hriday Parth Sheth 0 0 0 0 0.00 0
Jayesh Sheth 0 0 0 0 0.00 0
Jayesh Sheth HUF 0 0 0 0 0.00 0
Kashmira Parikh 0 0 0 0 0.00 0
Manorama Prakash Kapashi 0 0 0 0 0.00 0
Mithila Shah 0 0 0 0 0.00 0
Neha Shah 0 0 0 0 0.00 0
Parth Jayesh Sheth 0 0 0 0 0.00 0
Prakash Prataprai Kapashi 0 0 0 0 0.00 0
Priti Navin Shah 0 0 0 0 0.00 0
Shailesh Parikh 0 0 0 0 0.00 0
Shraddha Ridhish Shah 0 0 0 0 0.00 0
Smita Jayesh Sheth 0 0 0 0 0.00 0
Sneha Parikh 0 0 0 0 0.00 0
Any Other (specify) 1 1600000 0 1600000 22.70 1600000
Onus Digital Services Private Limited 1 1600000 0 1600000 22.70 1600000
Adilnath Finance Private Limited 0 0 0 0 0.00 0
Arham Diamonds Trading Private Limited 0 0 0 0 0.00 0
DINESH PATADIA FINANCIAL AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
eData Services Inc 0 0 0 0 0.00 0
eData Solutions Inc 0 0 0 0 0.00 0
Gaparik Trade and Finance Resources Private Limited 0 0 0 0 0.00 0
Gurubhakti Finvest Private Limited 0 0 0 0 0.00 0
Meta Multiples Private Limited 0 0 0 0 0.00 0
Rids Textiles Private Limited 0 0 0 0 0.00 0
Sky Scraper Properties Private Limited 0 0 0 0 0.00 0
Tricom Infotech (India) Private Limited 0 0 0 0 0.00 0
Grand Total636500000365000051.783650000
Public Shareholding
Institutions
Alternate Investment Funds 3 453000 0 453000 6.43 453000
31 Degrees North Fund-31 Degrees North Fund I 1 218000 0 218000 3.09 218000
Krushnam Nexus Capital Scheme 1 1 125000 0 125000 1.77 125000
Compact Structure Fund 1 110000 0 110000 1.56 110000
Foreign Portfolio Investors Category I 2 477000 0 477000 6.77 477000
Lords Multigrowth Fund 1 340000 0 340000 4.82 340000
Saint Capital Fund 1 137000 0 137000 1.94 137000
Sub Total5930000093000013.20930000
Non-Institutions
Bodies Corporate 4 110000 0 110000 1.56 110000
Fortune Fiscal Limited 1 100000 0 100000 1.42 100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 402 923000 0 923000 13.09 923000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1433000 0 1433000 20.33 1433000
Rahul Bhatia 1 500000 0 500000 7.09 500000
Malti Rahul Bhatia 1 200000 0 200000 2.84 200000
Atul Devchand Shah 1 100000 0 100000 1.42 100000
Hem Parag Kothari 1 75000 0 75000 1.06 75000
Hiten Kantilal Parekh 1 75000 0 75000 1.06 75000
Shilpa Parag Kothari 1 75000 0 75000 1.06 75000
Non Resident Indians (NRIs) 2 4000 0 4000 0.06 4000
Sub Total42324700000247000035.042470000
Grand Total42834000000340000048.243400000

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex82960.86Up1.13%
NSE Index25471.7Up0.96%
B500DIVL503461.01Up0.82%
BSE 1000 11177.05Up1.09%
BSE 100LCTMC9547.9Up1.24%
BSE Auto 62848.58Up3.94%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold129396Down-1.16%
Silver161076Down-1.74%
Copper1257.5Up208.36%
Crude Oil7773Up21.21%
Lead198.75Up47.88%
Mentha Oil1440.5Up34.95%
Nickel1520.5Up98.27%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR94.1200 (-0.08%)Down
GBP/INR124.3400 (-0.21%)Down
EUR/INR103.7300 (-0.43%)Down
JPY/INR0.5900 (0.10%)Up
CAD/INR65.7400 (0.00%)Up
HKD/INR11.9500 (-0.02%)Down


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : GB Logistics Commerc
Date : 26-11-2026