CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rajesh Power Services Ltd.

NSE : BSE : 544291 ISIN CODE : INE0VN801010Industry : Power - Transmission/Equipment

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 13217392 13217392 73.40 73.40 13217392 100.00 13217392
(B) Public 3031 4790000 4790000 26.60 26.60 0 0.00 4790000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3048 18007392 18007392 100.00 100.00 13217392 73.40 18007392

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 13217392 0 13217392 73.40 13217392
KURANG PANCHAL 1 1800000 0 1800000 10.00 1800000
RAJENDRA BALDEVBHAI PATEL 1 1528000 0 1528000 8.49 1528000
KAXIL PRAFULBHAI PATEL 1 1500000 0 1500000 8.33 1500000
UTSAV NEHAL PANCHAL 1 1500000 0 1500000 8.33 1500000
DAXESH RAMCHANDRA PANCHAL . 1 1457207 0 1457207 8.09 1457207
VISHAL HEMANTBHAI PATEL 1 1228000 0 1228000 6.82 1228000
KRUNAL DAXESH PANCHAL . 1 666666 0 666666 3.70 666666
NEHAL RAMCHANDRA PANCHAL . 1 642411 0 642411 3.57 642411
JYOTSNA RAMESH PATEL 1 608000 0 608000 3.38 608000
KALABEN KANTIBHAI PATEL 1 608000 0 608000 3.38 608000
HIMA VISHAL PATEL . 1 469566 0 469566 2.61 469566
BEENA PANCHAL . 1 442412 0 442412 2.46 442412
KOKILABEN BALDEVBHAI PATEL . 1 300000 0 300000 1.67 300000
BHAVNABEN RAJENDRABHAI PATEL 1 169565 0 169565 0.94 169565
PRAFUL BALDEVBHAI PATEL 1 128000 0 128000 0.71 128000
SANGITA NEHALBHAI PANCHAL . 1 100000 0 100000 0.56 100000
ANJANABEN PRAFULBHAI PATEL 1 69565 0 69565 0.39 69565
Grand Total171321739201321739273.4013217392
Public Shareholding
Institutions
Insurance Companies 1 2400 0 2400 0.01 2400
Venture Capital Funds 1 14400 0 14400 0.08 14400
Alternate Investment Funds 17 860800 0 860800 4.78 860800
NEGEN UNDISCOVERED VALUE FUND 1 231200 0 231200 1.28 231200
Foreign Portfolio Investors Category I 6 97200 0 97200 0.54 97200
Other Financial Institutions 1 1200 0 1200 0.01 1200
Foreign Portfolio Investors Category II 1 54800 0 54800 0.30 54800
Sub Total271030800010308005.721030800
Non-Institutions
Any Others (Specify) 112 238400 0 238400 1.32 238400
Clearing Members 6 151200 0 151200 0.84 151200
HUF 105 86800 0 86800 0.48 86800
Trusts 1 400 0 400 0.00 400
Bodies Corporate 49 152400 0 152400 0.85 152400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2726 2576800 0 2576800 14.31 2576800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 674800 0 674800 3.75 674800
VINOD KUMAR 1 276800 0 276800 1.54 276800
Non Resident Indians (NRIs) 106 116800 0 116800 0.65 116800
Sub Total300437592000375920020.883759200
Grand Total303147900000479000026.604790000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81857.480.39%
NSE Index25175.40.50%
B500DIVL503634.791.21%
BSE 1000 10589.540.47%
BSE 100LCTMC9290.060.58%
BSE Auto 58980.72-0.97%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)