CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rajkamal Synthetics Ltd.

NSE : BSE : 514028 ISIN CODE : INE376L01013Industry : Textiles - Spinning - Synthetic Blended

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1701742 1701742 25.78 490722 28.84 1701742
(B) Public 6303 4900258 4900258 74.22 441410 9.01 4095136
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 6311 6602000 6602000 100.00 932132 14.12 5796878

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1701742 0 1701742 25.78 1701742
KAMAL KISHORE SOMANI 1 660857 0 660857 10.01 660857
RAVI BIRLA 1 328215 0 328215 4.97 328215
ABHISHEK SOMANI 1 188850 0 188850 2.86 188850
ANKUR AJMERA 1 184158 0 184158 2.79 184158
NARESH AJMERA 1 155084 0 155084 2.35 155084
JYOTI AJMERA 1 151450 0 151450 2.29 151450
BRAJRAJ SOMANI 1 33098 0 33098 0.50 33098
APOORVA MAHESHWARI 0 0 0 0 0.00 0
ARPIT AJMERA 1 30 0 30 0.00 30
Grand Total817017420170174225.781701742
Public Shareholding
Institutions
Banks 1 500 0 500 0.01 0
Sub Total150005000.010
Non-Institutions
Any Others (Specify) 89 153634 0 153634 2.33 145474
HUF 88 153584 0 153584 2.33 145424
NA 1 50 0 50 0.00 50
Bodies Corporate 63 1248671 0 1248671 18.91 1221056
DECENT HOUSING PRIVATE LIMITED 1 520000 0 520000 7.88 520000
GYANESHWAR INFRASTRUCTURE PRIVATE LIMITE 1 480000 0 480000 7.27 480000
MODEL COMMERCIAL PVT LTD 1 95000 0 95000 1.44 95000
MAVERICK COMMODITY BROKERS PRIVATE LIMIT 1 72320 0 72320 1.10 72320
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6070 2014271 0 2014271 30.51 1247174
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 1476642 0 1476642 22.37 1476642
SHREEYANSH JAIN 1 175759 0 175759 2.66 175759
SEEMA KAMLESHJI KOTHARI 1 136087 0 136087 2.06 136087
ANAMIKA JANGID 1 127148 0 127148 1.93 127148
SONIKA MANDHAN 1 127016 0 127016 1.92 127016
KRISHAN KUMAR 1 102000 0 102000 1.54 102000
SAGAR SHARMA 1 90480 0 90480 1.37 90480
Varun Rohira 1 65862 0 65862 1.00 65862
Non Resident Indians (NRIs) 14 6540 0 6540 0.10 4790
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total630248997580489975874.224095136
Grand Total630349002580490025874.234095136
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76070.840.75%
NSE Index23581.150.73%
B500DIVL503451.240.86%
BSE 1000 10051.810.80%
BSE 100LCTMC8756.810.76%
BSE Auto 55655.132.05%

Commodity

Gold1555620.76%
Silver2541343.84%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)