CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rama Petrochemicals Ltd.

NSE : BSE : 500358 ISIN CODE : INE783A01013Industry : Trading & Distributors

Share Holding

Shareholding Pattern as on 23/01/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 6832952 6832952 58.28 1778876 26.03 6832952
(B) Public 14112 4891198 4891198 41.72 0 0.00 3447187
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 14122 11724150 11724150 100.00 1778876 15.17 10280139

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
BHAVESH MAHESH KARANI 0 0 0 0 0.00 0
Any Other (specify) 7 3751897 0 3751897 32.00 3751897
LIBRA MERCANTILE PRIVATE LIMITED 1 1404401 0 1404401 11.98 1404401
RAINBOW AGRI INDUSTRIES LIMITED 1 1018568 0 1018568 8.69 1018568
RAMA INDUSTRIES LIMITED 1 760308 0 760308 6.48 760308
RAMA PHOSPHATES LIMITED 1 307100 0 307100 2.62 307100
JUPITER CORPORATE SERVICES PVT. LTD. 1 259330 0 259330 2.21 259330
BLUE LAGOON INVESTMENTS PVT. LTD. 1 1655 0 1655 0.01 1655
RAMA CAPITAL AND FISCAL SERVICES PVT.LTD. 0 0 0 0 0.00 0
TRISHUL MERCANTILE PRIVATE LIMITED 1 535 0 535 0.00 535
Sub Total737518970375189732.003751897
Foreign
Any Others (Specify) 1 3040000 0 3040000 25.93 3040000
SILVER EAGLE INC. 1 3040000 0 3040000 25.93 3040000
PRECISION TRADING LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 41055 0 41055 0.35 41055
POOJA D. RAMSINGHANI 1 41045 0 41045 0.35 41045
HARESH DAULAT RAMSINGHANI 1 10 0 10 0.00 10
NIKITA CHARUZA 0 0 0 0 0.00 0
NILANJANA HARESH RAMSINGHNAI 0 0 0 0 0.00 0
SHEFALI BHAVESH KARANI 0 0 0 0 0.00 0
Sub Total330810550308105526.283081055
Grand Total1068329520683295258.286832952
Public Shareholding
Institutions
Mutual Funds 4 900 0 900 0.01 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 11 9900 0 9900 0.08 5700
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 4 6900 0 6900 0.06 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19177000177000.155700
Non-Institutions
Any Others (Specify) 82 284320 0 284320 2.43 283920
HUF 76 222846 0 222846 1.90 222846
LLP 2 39769 0 39769 0.34 39769
Clearing Members 2 21000 0 21000 0.18 21000
Unclaimed or Suspense or Escrow Account 1 600 0 600 0.01 200
Trusts 1 105 0 105 0.00 105
Bodies Corporate 83 111056 0 111056 0.95 70756
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13792 3344029 0 3344029 28.52 1979720
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1023498 0 1023498 8.73 1023498
R F DADABHAY 1 210000 0 210000 1.79 210000
Non Resident Indians (NRIs) 114 100393 0 100393 0.86 73393
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 10202 0 10202 0.09 10200
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total1409348734980487349841.583441487
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1411248911980489119841.733447187
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75025.73-2.19%
NSE Index23345.15-1.81%
B500DIVL503427.61-1.47%
BSE 1000 9971.09-1.99%
BSE 100LCTMC8647.01-2.09%
BSE Auto 55305.14-2.36%

Commodity

Gold154597-0.45%
Silver249093-1.27%
Copper1211196.96%
Crude Oil890538.86%
Lead195.8545.72%
Mentha Oil1070.80.32%
Nickel1603.2109.05%

Currency

USD/INR 92.45(0.00 %)
GBP/INR 123.64(0.66 %)
EUR/INR 106.76(0.62 %)
JPY/INR 0.58(0.01 %)
CAD/INR 67.51(0.00 %)
HKD/INR 11.80(0.00 %)