CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ramco Industries Ltd.

NSE : RAMCOINDEQ BSE : 532369 ISIN CODE : INE614A01028Industry : Cement Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 47576701 47576701 54.81 54.79 140000 0.29 47576701
(B) Public 30379 39232359 39232359 45.19 45.21 0 0.00 38493419
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 30398 86809060 86809060 100.00 100.00 140000 0.16 86070120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 22853041 0 22853041 26.33 22853041
P.R. VENKETRAMA RAJA 1 9297931 0 9297931 10.71 9297931
NALINA RAMALAKSHMI 1 5530655 0 5530655 6.37 5530655
SARADHA DEEPA 1 5263655 0 5263655 6.06 5263655
SETHULAKSHMI JAYARAMAN 1 934420 0 934420 1.08 934420
ALAGARAJA RAMALAKSHMI 1 926340 0 926340 1.07 926340
P.V. NIRMALA 1 400000 0 400000 0.46 400000
S.R.SRIRAMA RAJA 1 243000 0 243000 0.28 243000
N.R.K.RAMKUMAR RAJA 1 89640 0 89640 0.10 89640
N.R.K.RAMKUMAR RAJA HUF 1 85000 0 85000 0.10 85000
BYRRAJU SRISANDHYA RAJU 1 42400 0 42400 0.05 42400
P V ABINAV RAMASUBRAMANIAM RAJA 1 40000 0 40000 0.05 40000
Any Other (specify) 8 24723660 0 24723660 28.48 24723660
RAMCO MANAGEMENT PRIVATE LIMITED 1 12598800 0 12598800 14.51 12598800
RAJAPALAYAM MILLS LIMITED 1 11793180 0 11793180 13.59 11793180
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 135880 0 135880 0.16 135880
RAMCO INDUSTRIAL AND TECHNOLOGY SERVICES LIMITED 1 90000 0 90000 0.10 90000
RAMCO PRIVATE LIMITED 1 39600 0 39600 0.05 39600
RCDC SECURITIES AND INVESTMENTS PRIVATE LIMITED 1 43000 0 43000 0.05 43000
RAMCO AGENCIES PRIVATE LIMITED 1 22200 0 22200 0.03 22200
THE RAMCO CEMENTS LIMITED 1 1000 0 1000 0.00 1000
Grand Total194757670104757670154.8147576701
Public Shareholding
Institutions
Mutual Funds 2 2281658 0 2281658 2.63 2281658
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 2281581 0 2281581 2.63 2281581
Alternate Investment Funds 1 18910 0 18910 0.02 18910
Foreign Portfolio Investors Category I 34 941314 0 941314 1.08 941314
Other Financial Institutions 2 1039775 0 1039775 1.20 1038775
GENERAL INSURANCE CORPORATION OF INDIA 1 1038775 0 1038775 1.20 1038775
Foreign Portfolio Investors Category II 1 37940 0 37940 0.04 37940
Sub Total404319597043195974.974318597
Non-Institutions
Any Others (Specify) 844 1937654 0 1937654 2.23 1937654
HUF 776 1394048 0 1394048 1.61 1394048
LLP 25 355741 0 355741 0.41 355741
Clearing Members 1 121392 0 121392 0.14 121392
Employees 34 31273 0 31273 0.04 31273
Foreign Portfolio Investor (Category - III) 3 18600 0 18600 0.02 18600
RAMCO INDUSTRIES LIMITED - UNCLAIMED SHARES DEMAT SUSPENSE ACCOUNT 1 8000 0 8000 0.01 8000
Trusts 4 8600 0 8600 0.01 8600
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 211 2395625 0 2395625 2.76 2391625
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28726 17530492 0 17530492 20.19 17068552
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 11705746 0 11705746 13.48 11435746
GOVINDLAL M PARIKH 1 6565582 0 6565582 7.56 6565582
KRISHNASAMY KUMARAN 1 1008610 0 1008610 1.16 1008610
Non Resident Indians (NRIs) 540 1024664 0 1024664 1.18 1022664
Key Managerial Personnel 3 123393 0 123393 0.14 123393
Investor Education and Protection Fund (IEPF) 1 195188 0 195188 0.22 195188
Sub Total303393491276203491276240.2034174822
Grand Total303793923235903923235945.1738493419
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)