CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Relic Technologies Ltd.

NSE : BSE : 511712 ISIN CODE : INE452B01013Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2397436 2397436 46.55 2383836 99.43 2397436
(B) Public 2075 2752564 2752564 53.45 1553000 56.42 2657673
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2079 5150000 5150000 100.00 3936836 76.44 5055109

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2011820 0 2011820 39.06 2011820
Kunal Narendra Gandhi 1 1388720 0 1388720 26.97 1388720
Nehal Narendra Gandhi 1 609500 0 609500 11.83 609500
Alisha Kunal Gandhi 1 13600 0 13600 0.26 13600
Baijoo M. Rawal 0 0 0 0 0.00 0
Manisha U Shah 0 0 0 0 0.00 0
Narendra Ishwarlal Gandhi 0 0 0 0 0.00 0
S. M. Rawal 0 0 0 0 0.00 0
Sarla Rashmikant Doshi 0 0 0 0 0.00 0
Sucheta V Shah 0 0 0 0 0.00 0
Uday M. Rawal 0 0 0 0 0.00 0
Any Other (specify) 1 385616 0 385616 7.49 385616
ENAI TRADING AND INVESTMENT PVT. LTD. 1 385616 0 385616 7.49 385616
HIRALAXMI MULTITRADE PRIVATE LIMITED 0 0 0 0 0.00 0
LYKA EXPORTS LIMITED 0 0 0 0 0.00 0
LYKA SECURITIES AND INVESTMENTS PVT LTD 0 0 0 0 0.00 0
Grand Total423974360239743646.552397436
Public Shareholding
Institutions
Mutual Funds 1 1000 0 1000 0.02 0
Sub Total11000010000.020
Non-Institutions
Any Others (Specify) 28 351080 0 351080 6.82 351080
Clearing Members 2 300500 0 300500 5.83 300500
DALAL & BROACHA STOCK BROKING PVT.LTD. 1 300000 0 300000 5.83 300000
HUF 26 50580 0 50580 0.98 50580
Bodies Corporate 22 256675 0 256675 4.98 250275
KAYGEE INVESTMENTS PRIVATE LTD 1 150000 0 150000 2.91 150000
JAMNOTRI IMPEX PVT LTD 1 53252 0 53252 1.03 53252
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2003 849892 0 849892 16.50 762401
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1180640 0 1180640 22.93 1180640
VIRAJ C GANDHI 1 600000 0 600000 11.65 600000
ANUJ PATODIA 1 100000 0 100000 1.94 100000
NEHA THAKORE 1 100000 0 100000 1.94 100000
ROHAN KIRTI MEHTA 1 90000 0 90000 1.75 90000
MINAL MUKESH DESAI 1 63000 0 63000 1.22 63000
Non Resident Indians (NRIs) 10 113277 0 113277 2.20 113277
Sub Total207427515640275156453.432657673
Grand Total207527525640275256453.452657673
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex71947.55-2.22%
NSE Index22331.4-2.13%
B500DIVL503331.35-1.00%
BSE 1000 9533.77-2.32%
BSE 100LCTMC8270.37-2.19%
BSE Auto 52613.98-2.33%

Commodity

Gold1461262.66%
Silver2288603.22%
Copper1170.85187.11%
Crude Oil942646.98%
Lead197.1546.69%
Mentha Oil1121.65.08%
Nickel1636.6113.40%

Currency

USD/INR 94.60(0.67 %)
GBP/INR 126.20(0.34 %)
EUR/INR 109.16(0.19 %)
JPY/INR 0.59(-0.16 %)
CAD/INR 68.24(0.00 %)
HKD/INR 11.99(-0.02 %)