CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Repro India Ltd.

NSE : REPROEQ BSE : 532687 ISIN CODE : INE461B01014Industry : Printing/Publishing/Stationery

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 6700761 6700761 46.78 156248 2.33 6700761
(B) Public 9967 7622727 7622727 53.22 0 0.00 7618518
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 9983 14323488 14323488 100.00 156248 1.09 14319279

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 1163118 0 1163118 8.12 1163118
Sonam Rishabh Parekh 1 332832 0 332832 2.32 332832
Mukesh Rajnikant Dhruve 1 210916 0 210916 1.47 210916
Sanjeev Inderjit Vohra 1 108050 0 108050 0.75 108050
Kunal Rajiv Vohra 1 105000 0 105000 0.73 105000
Trisha Nihal Mariwala 1 91000 0 91000 0.64 91000
Natasha Sanjeev Vohra 1 72737 0 72737 0.51 72737
Renu Sanjeev Vohra 1 52828 0 52828 0.37 52828
Rahul Vinod Vohra 1 37112 0 37112 0.26 37112
Deepa Rajeev Vohra 1 35100 0 35100 0.25 35100
Tanya Rajeev Vohra 1 35000 0 35000 0.24 35000
Rajeev Inderjit Vohra 1 25000 0 25000 0.17 25000
Vinod Inderjit Vohra 1 20832 0 20832 0.15 20832
Shruti Mukesh Dhruve 1 18221 0 18221 0.13 18221
Aanchal Anoje Singh 1 9570 0 9570 0.07 9570
Renu Vinod Vohra 1 8920 0 8920 0.06 8920
Abhinav Vinod Vohra 0 0 0 0 0.00 0
Nirbhay Sachdev 0 0 0 0 0.00 0
Vohra Avinash Inderjit 0 0 0 0 0.00 0
Any Other (specify) 1 5537643 0 5537643 38.66 5537643
Repro Enterprises Private Limited (formerly known as Reproductions Private Limited) 1 5537643 0 5537643 38.66 5537643
Grand Total1667007610670076146.786700761
Public Shareholding
Institutions
Alternate Investment Funds 1 13000 0 13000 0.09 13000
Foreign Portfolio Investors Category I 8 1299118 0 1299118 9.07 1299118
Think India Opportunities Master Fund Lp 1 659288 0 659288 4.60 659288
Belgrave Investment Fund 1 375000 0 375000 2.62 375000
Morgan Stanley Asia (Singapore) Pte. - Odi 1 164903 0 164903 1.15 164903
Foreign Portfolio Investors Category II 2 103616 0 103616 0.72 103616
Sub Total111415734014157349.881415734
Non-Institutions
Any Others (Specify) 291 447600 0 447600 3.12 445300
HUF 258 344441 0 344441 2.40 344441
Jagdish N. Master 1 200000 0 200000 1.40 200000
Bodies Corporate 10 67425 0 67425 0.47 67425
Director or Director's Relatives 1 25800 0 25800 0.18 25800
Office Bearers 22 9934 0 9934 0.07 7634
Bodies Corporate 83 1066244 0 1066244 7.44 1066244
Brijkishor Trading Private Limited 1 437500 0 437500 3.05 437500
Trishakti Power Holdings Private Limited 1 150000 0 150000 1.05 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9366 1876847 0 1876847 13.10 1874938
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 2667261 0 2667261 18.62 2667261
Vijay Kishanlal Kedia 1 906491 0 906491 6.33 906491
Madhuri Madhusudan Kela 1 475000 0 475000 3.32 475000
Renuka Pranav Shah 1 150000 0 150000 1.05 150000
Non Resident Indians (NRIs) 193 136960 0 136960 0.96 136960
Investor Education and Protection Fund (IEPF) 1 12081 0 12081 0.08 12081
Sub Total995662069930620699343.326202784
Grand Total996776227270762272753.207618518
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77254.470.77%
NSE Index24008.850.46%
B500DIVL503660.841.48%
BSE 1000 10626.211.07%
BSE 100LCTMC9040.20.83%
BSE Auto 57272.871.04%

Commodity

Gold150212-0.03%
Silver2409890.34%
Copper1261.25209.28%
Crude Oil890238.81%
Lead201.549.93%
Mentha Oil1134.36.27%
Nickel1776131.58%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)