CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Responsive Industries Ltd.

NSE : RESPONINDEQ BSE : 505509 ISIN CODE : INE688D01026Industry : Furniture, Furnishing & Flooring

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 158814419 158814419 59.50 59.50 3990000 2.51 158814419
(B) Public 10228 108098281 108098281 40.50 40.50 0 0.00 108098281
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10237 266912700 266912700 100.00 100.00 3990000 1.49 266912700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3600170 0 3600170 1.35 3600170
Saudamini Abhishek Agarwal 1 1489000 0 1489000 0.56 1489000
Swati Atit Agarwal 1 1300010 0 1300010 0.49 1300010
Atit O. Agarwal 1 773330 0 773330 0.29 773330
Mr. Rishabh Rajkumar Agarwal 1 37830 0 37830 0.01 37830
Abhishek Agarwal 0 0 0 0 0.00 0
Any Other (specify) 5 155214249 0 155214249 58.15 155214249
Wellknown Business Ventures LLP 1 123425340 0 123425340 46.24 123425340
Fairpoint Tradecom LLP 1 25000000 0 25000000 9.37 25000000
Axiom Cordages Limited 1 4418330 0 4418330 1.66 4418330
Efficient Builders LLP 1 1592000 0 1592000 0.60 1592000
Mavi Business Ventures LLP 1 778579 0 778579 0.29 778579
Grand Total9158814419015881441959.50158814419
Public Shareholding
Institutions
Insurance Companies 1 9507927 0 9507927 3.56 9507927
Life Insurance Corporation Of India 1 9507927 0 9507927 3.56 9507927
Alternate Investment Funds 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 14 16441545 0 16441545 6.16 16441545
Bao Value Fund 1 7356289 0 7356289 2.76 7356289
Sparrow Asia Diversified Opportunities Fund 1 5678069 0 5678069 2.13 5678069
Foreign Portfolio Investors Category II 1 683606 0 683606 0.26 683606
Foreign Direct Investment 3 77476494 0 77476494 29.03 77476494
Fossebridge Limited 1 32896764 0 32896764 12.32 32896764
Xatis International Limited 1 32700684 0 32700684 12.25 32700684
Brenzett Limited 1 11879046 0 11879046 4.45 11879046
Sub Total19104109572010410957239.01104109572
Non-Institutions
Any Others (Specify) 176 50324 0 50324 0.02 50324
HUF 149 43506 0 43506 0.02 43506
Clearing Members 4 315 0 315 0.00 315
LLP 3 6503 0 6503 0.00 6503
Bodies Corporate 46 2322289 0 2322289 0.87 2322289
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9902 1591197 0 1591197 0.60 1591197
Non Resident Indians (NRIs) 84 24699 0 24699 0.01 24699
Sub Total102083988509039885091.503988509
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total10228108098281010809828140.51108098281
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex83739.132.54%
NSE Index25727.552.54%
B500DIVL503715.51.70%
BSE 1000 10892.72.69%
BSE 100LCTMC9503.852.55%
BSE Auto 60988.472.88%

Commodity

Gold1643890.00%
Silver3332920.00%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.64(-0.28 %)
GBP/INR 125.24(-0.90 %)
EUR/INR 108.57(-0.90 %)
JPY/INR 0.59(-1.20 %)
CAD/INR 67.45(0.00 %)
HKD/INR 11.77(0.02 %)