CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rhetan TMT Ltd.

NSE : RHETANEQ BSE : 543590 ISIN CODE : INE0KKN01029Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 495000000 495000000 62.12 159750000 32.27 495000000
(B) Public 94084 301875000 301875000 37.88 0 0.00 301875000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 94091 796875000 796875000 100.00 159750000 20.05 796875000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 52539000 0 52539000 6.59 52539000
Shalin Ashok Shah 1 45037500 0 45037500 5.65 45037500
Ashok Chinubhai Shah 1 7500375 0 7500375 0.94 7500375
Leena Ashok Shah 1 375 0 375 0.00 375
Payal Shalin Shah 1 375 0 375 0.00 375
Shalin A Shah HUF 1 375 0 375 0.00 375
Any Other (specify) 2 442461000 0 442461000 55.52 442461000
Ashoka Metcast Limited 1 442460625 0 442460625 55.52 442460625
Lesha Ventures Private Limited 1 375 0 375 0.00 375
Grand Total7495000000049500000062.11495000000
Public Shareholding
Non-Institutions
Any Others (Specify) 159 26428987 0 26428987 3.32 26428987
HUF 151 15106833 0 15106833 1.90 15106833
Clearing Members 8 11322154 0 11322154 1.42 11322154
ARYAMAN CAPITAL MARKETS LIMITED 1 9405000 0 9405000 1.18 9405000
MANOJ H MEHTA (HUF) 1 8277500 0 8277500 1.04 8277500
Bodies Corporate 51 157877487 0 157877487 19.81 157877487
AKHIL RETAIL PRIVATE LIMITED 1 53625000 0 53625000 6.73 53625000
CLEAR WATER COMMODITIES PRIVATE LIMITED 1 41250000 0 41250000 5.18 41250000
INFINITI INFRASTEEL LLP 1 24501557 0 24501557 3.07 24501557
WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED 1 10073823 0 10073823 1.26 10073823
AAREM INSIGHTS PRIVATE LIMITED 1 9465000 0 9465000 1.19 9465000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93623 32485977 0 32485977 4.08 32485977
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 84469439 0 84469439 10.60 84469439
AJAY CHANDRA BHOGARAJU 1 31800000 0 31800000 3.99 31800000
DIVYANG JITENDRAKUMAR PATEL 1 9222500 0 9222500 1.16 9222500
VIMLABEN VISHNUBHAI CHAUHAN 1 9180000 0 9180000 1.15 9180000
Non Resident Indians (NRIs) 211 613110 0 613110 0.08 613110
Sub Total94084301875000030187500037.89301875000
Grand Total94084301875000030187500037.89301875000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77496.360.79%
B500DIVL503691.440.22%
BSE 1000 10658.350.43%
BSE 100LCTMC9067.030.57%
BSE Auto 57553.381.02%
BSE BasicMat8568.920.35%

Commodity

Gold147461-0.73%
Silver236431-0.46%
Copper1278.5213.51%
Crude Oil944547.28%
Lead20351.04%
Mentha Oil1114.84.44%
Nickel1839.6139.87%

Currency

USD/INR 94.30(0.23 %)
GBP/INR 126.95(0.00 %)
EUR/INR 110.14(0.00 %)
JPY/INR 0.59(0.11 %)
CAD/INR 68.93(0.36 %)
HKD/INR 12.03(0.15 %)