Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

RTS Power Corporation Ltd.

NSE : BSE : 531215 ISIN CODE : INE005C01017Industry : Electric Equipment - Transformers

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6784722 6784722 74.00 6784722
(B) Public 8184 2383778 2383778 26.00 2380908
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8198 9168500 9168500 100.00 9165630

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 495296 0 495296 5.40 495296
ABHAY BHUTORIA HUF 1 100695 0 100695 1.10 100695
RACHNA BHUTORIA 1 67597 0 67597 0.74 67597
SHARAD BHUTORIA 1 60158 0 60158 0.66 60158
BHANWARILAL BHUTORIA HUF 1 56788 0 56788 0.62 56788
ABHAY BHUTORIA 1 53800 0 53800 0.59 53800
RAJENDRA BHUTORIA 1 84900 0 84900 0.92 84900
HEMLATA BHUTORIA 1 35800 0 35800 0.39 35800
SADHNA BHUTORIA 1 35558 0 35558 0.39 35558
Any Other (specify) 5 6289426 0 6289426 68.60 6289426
BHUTORIA INVESTMENTS PVT LTD 1 2973072 0 2973072 32.43 2973072
BHUTORIA BROTHERS PVT LTD 1 1795418 0 1795418 19.58 1795418
SUCHIR INDUSTRIES PVT LTD 1 676336 0 676336 7.38 676336
ABHAY TRANSFORMERS PRIVATE LIMITED 1 639800 0 639800 6.98 639800
LADNUN AGRICULTURAL FARMS(P) LTD 1 204800 0 204800 2.23 204800
Grand Total1467847220678472274.006784722
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
FPI-CORPORATE-CAT-III 0 0 0 0 0.00 0
QFI-CORPORATE 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 5 258339 0 258339 2.82 258339
Clearing Members 4 258324 0 258324 2.82 258324
GEOJIT INVESTMENTS LIMITED 1 169000 0 169000 1.84 169000
QFI-INDIVIDUAL 1 15 0 15 0.00 15
Bodies Corporate 27 80215 0 80215 0.87 80215
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8072 1702200 0 1702200 18.57 1699330
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 287254 0 287254 3.13 287254
MAHENDRA GIRDHARILAL 1 100000 0 100000 1.09 100000
Non Resident Indians (NRIs) 73 47795 0 47795 0.52 47795
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 2 7975 0 7975 0.09 7975
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total818423837780238377826.002380908
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total818423837780238377826.002380908
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78684.580.06%
NSE Index24581.8-0.77%
B500DIVL503620.590.66%
BSE 1000 11091.120.26%
BSE 100LCTMC9275.990.16%
BSE Auto 63999.850.43%

Commodity

Gold142257-0.03%
Silver217883-0.05%
Copper1386.2239.92%
Crude Oil765319.34%
Lead204.752.31%
Mentha Oil135026.48%
Nickel1654.4115.73%

Currency

USD/INR 95.37(-0.37 %)
GBP/INR 128.28(0.44 %)
EUR/INR 109.82(0.21 %)
JPY/INR 0.59(0.82 %)
CAD/INR 68.17(0.00 %)
HKD/INR 12.21(0.03 %)