CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ruchira Papers Ltd.

NSE : RUCHIRAEQ BSE : 532785 ISIN CODE : INE803H01014Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 20495196 20495196 68.67 2120250 10.35 20495196
(B) Public 28014 9349789 9349789 31.33 0 0.00 9349613
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 28039 29844985 29844985 100.00 2120250 7.10 29844809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 20495196 0 20495196 68.67 20495196
JATINDER SINGH 1 2876498 0 2876498 9.64 2876498
UMESH CHANDER GARG 1 1841999 0 1841999 6.17 1841999
CHARANJEET KAUR 1 1470187 0 1470187 4.93 1470187
UMESH GARG HUF 1 1044855 0 1044855 3.50 1044855
RADHIKA GARG 1 1041749 0 1041749 3.49 1041749
RUCHICA GARG KUMAR 1 1041750 0 1041750 3.49 1041750
SHALOO GUPTA 1 1041750 0 1041750 3.49 1041750
VAISHALI VIRAL JHAVERI 1 1041750 0 1041750 3.49 1041750
SHASHI GARG 1 1025319 0 1025319 3.44 1025319
PARVEEN GARG 1 1008154 0 1008154 3.38 1008154
ATUL GARG 1 901124 0 901124 3.02 901124
DEEPAN GARG 1 901174 0 901174 3.02 901174
LUCKY GARG 1 901111 0 901111 3.02 901111
SUBHASH CHANDER GARG 1 888092 0 888092 2.98 888092
SUBHASH CHANDER GARG HUF 1 768487 0 768487 2.57 768487
JATINDER SINGH HUF 1 699384 0 699384 2.34 699384
DALJEET SINGH MANDHAN 1 508082 0 508082 1.70 508082
JAGDEEP SINGH 1 487066 0 487066 1.63 487066
DALJEET SINGH HUF 1 358600 0 358600 1.20 358600
JAGDEEP SINGH HUF 1 338965 0 338965 1.14 338965
SHELLY GARG 1 88000 0 88000 0.29 88000
ANKITA GARG 1 73150 0 73150 0.25 73150
APEKSHA KOTAHWALA GARG 1 55000 0 55000 0.18 55000
KUDRAT MANDHAN 1 46475 0 46475 0.16 46475
NIMRAT KAUR 1 46475 0 46475 0.16 46475
Grand Total252049519602049519668.6720495196
Public Shareholding
Institutions
Banks 1 44 0 44 0.00 44
Foreign Portfolio Investors Category I 3 383292 0 383292 1.28 383292
Foreign Portfolio Investors Category II 1 3432 0 3432 0.01 3432
Sub Total538676803867681.29386768
Non-Institutions
Any Others (Specify) 545 547971 0 547971 1.84 547971
HUF 533 541417 0 541417 1.81 541417
LLP 7 5264 0 5264 0.02 5264
Clearing Members 3 377 0 377 0.00 377
INDEPENDENT DIRECTORS 2 913 0 913 0.00 913
Bodies Corporate 87 276492 0 276492 0.93 276492
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26965 6376037 0 6376037 21.36 6375861
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 1508975 0 1508975 5.06 1508975
Non Resident Indians (NRIs) 377 213729 0 213729 0.72 213729
Investor Education and Protection Fund (IEPF) 1 14801 0 14801 0.05 14801
Directors and their relatives (excluding independent directors and nominee directors) 1 25016 0 25016 0.08 25016
Sub Total2800989630210896302130.048962845
Grand Total2801493497890934978931.339349613
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%

Commodity

Gold135846-7.36%
Silver209713-9.02%
Copper1171.4187.25%
Crude Oil917042.99%
Lead191.6542.60%
Mentha Oil1103.83.41%
Nickel1584.2106.57%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)