CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sacheerome Ltd.

NSE : SACHEEROMESM BSE : ISIN CODE : INE1ARD01016Industry : Personal Care

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 16005600 16005600 71.54 71.54 16005600 100.00 16005600
(B) Public 2441 6367200 6367200 28.46 28.46 2046000 32.13 6367200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2448 22372800 22372800 100.00 100.00 18051600 80.69 22372800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 16005200 0 16005200 71.54 16005200
Manoj Arora 1 11449810 0 11449810 51.18 11449810
Dhruv Arora 1 3304240 0 3304240 14.77 3304240
Alka Arora 1 1251150 0 1251150 5.59 1251150
Any Other (specify) 4 400 0 400 0.00 400
Bodies Corporate 4 400 0 400 0.00 400
Quartz Impex Private Limited 1 100 0 100 0.00 100
Quick Infraprojects Private Limited 1 100 0 100 0.00 100
Sachee Holdings Private Limited 1 100 0 100 0.00 100
Vaishali F & F Llp 1 100 0 100 0.00 100
Grand Total71600560001600560071.5416005600
Public Shareholding
Institutions
Venture Capital Funds 1 13200 0 13200 0.06 13200
Alternate Investment Funds 39 1812000 0 1812000 8.10 1812000
Bharat Venture Opportunities Fund 1 490800 0 490800 2.19 490800
India-Ahead Venture Fund 1 326400 0 326400 1.46 326400
Banks 4 240000 0 240000 1.07 240000
Insurance Companies 1 12000 0 12000 0.05 12000
NBFCs registered with RBI 14 788400 0 788400 3.52 788400
Chartered Finance & Leasing Limited 1 392400 0 392400 1.75 392400
Foreign Portfolio Investors Category I 35 327600 0 327600 1.46 327600
Sub Total9431932000319320014.263193200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2309 2808000 0 2808000 12.55 2808000
Non Resident Indians (NRIs) 10 13200 0 13200 0.06 13200
Bodies Corporate 23 344400 0 344400 1.54 344400
Giriraj Stock Broking Private Limited 1 302400 0 302400 1.35 302400
Any Other (specify) 5 8400 0 8400 0.04 8400
LLP 1 7200 0 7200 0.03 7200
Trusts 1 1200 0 1200 0.01 1200
Sub Total234731740000317400014.193174000
Grand Total244163672000636720028.456367200
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)