CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sailani Tours N Travels Ltd.

NSE : BSE : 543541 ISIN CODE : INE0KHQ01010Industry : Travel Agen. / Tourism Deve. / Amusement Park

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1695000 1695000 36.03 940800 55.50 1695000
(B) Public 136 3009000 3009000 63.97 0 0.00 2959000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 140 4704000 4704000 100.00 940800 20.00 4654000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1695000 0 1695000 36.03 1695000
KRISHNA KUMAR CHANANI 1 1000000 0 1000000 21.26 1000000
SUNITA CHANANI 1 687000 0 687000 14.60 687000
K K CHANANI HUF 1 5000 0 5000 0.11 5000
MOHIT CHANANI 1 3000 0 3000 0.06 3000
Grand Total416950000169500036.031695000
Public Shareholding
Non-Institutions
Any Others (Specify) 6 125600 0 125600 2.67 125600
HUF 2 100000 0 100000 2.13 100000
Bodies Corporate 10 1344200 0 1344200 28.58 1344200
ADI KAUSHAL VANIJAYA PRIVATE LIMITED 1 430400 0 430400 9.15 430400
ROSEBUD CONCLAVE PRIVATE LIMITED 1 367200 0 367200 7.81 367200
SURMAI CONSULTANCY SERVICES PRIVATE LIMITED 1 198400 0 198400 4.22 198400
LEVERAGE MANAGEMENT SERVICES PRIVATE LIMITED 1 193600 0 193600 4.12 193600
FOXGLOVE MANAGEMENT SERVICES PRIVATE LIMITED 1 66600 0 66600 1.42 66600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101 437600 0 437600 9.30 437600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1098400 0 1098400 23.35 1048400
SHANU SARKAR 1 104000 0 104000 2.21 104000
ANKITA TEWARI 1 100000 0 100000 2.13 100000
SAURABH TEWARI 1 100000 0 100000 2.13 100000
SHIVANGI TEWARI 1 100000 0 100000 2.13 100000
SIDDHARTH TEWARI 1 100000 0 100000 2.13 100000
MD MEHBOOB ALAM 1 64000 0 64000 1.36 64000
SOUMEN KIRTANIA 1 60800 0 60800 1.29 60800
SAFINA KHATOON 1 56000 0 56000 1.19 56000
MAYA PANDEY 1 51600 0 51600 1.10 51600
ANIL PANDEY 1 50000 0 50000 1.06 50000
RAHUL PANDEY 1 50000 0 50000 1.06 50000
RAM LAL TEWARI 1 50000 0 50000 1.06 50000
SARIKA TEWARI 1 50000 0 50000 1.06 0
SONAL BHOTIKA 1 50000 0 50000 1.06 50000
TAMAL CHATTERJEE 1 48000 0 48000 1.02 48000
Non Resident Indians (NRIs) 2 3200 0 3200 0.07 3200
Sub Total13630090000300900063.972959000
Grand Total13630090000300900063.972959000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75504.40.00%
NSE Index23384.35-0.10%
B500DIVL503427.770.17%
BSE 1000 9987.620.15%
BSE 100LCTMC8693.440.03%
BSE Auto 55007.050.86%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)