CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sangam (India) Ltd.

NSE : SANGAMINDEQ BSE : 514234 ISIN CODE : INE495C01010Industry : Textiles - Spinning - Synthetic Blended

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 35255438 35255438 70.16 3600000 10.21 35255438
(B) Public 10568 14419166 14419166 28.70 0 0.00 14352077
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 571955 571955 1.14 0 0.00 571955
(C) Non Promoter-Non Public 1 571955 571955 1.14 0 0.00 571955
Grand Total 10589 50246559 50246559 100.00 3600000 7.16 50179470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 11459433 0 11459433 22.81 11459433
ANURAG SONI 1 4438665 0 4438665 8.83 4438665
RAM PAL SONI 1 2153950 0 2153950 4.29 2153950
RADHADEVI SONI 1 977761 0 977761 1.95 977761
MAMTA MODANI 1 630404 0 630404 1.25 630404
SHRI NIWAS MODANI 1 624779 0 624779 1.24 624779
VINOD KUMAR SODANI 1 625000 0 625000 1.24 625000
ARCHANA SODANI 1 610774 0 610774 1.22 610774
PRANAL MODANI 1 500000 0 500000 1.00 500000
ANTIMA SONI 1 346050 0 346050 0.69 346050
ANJANA SONI THAKUR 1 303750 0 303750 0.60 303750
RAM PAL SONI HUF 1 248300 0 248300 0.49 248300
VINOD KUMAR SODANI HUF 0 0 0 0 0.00 0
Any Other (specify) 9 23796005 0 23796005 47.36 23796005
SANGAM E-COM LIMITED 1 9567542 0 9567542 19.04 9567542
NIDHI MERCANTILES LIMITED 1 3828868 0 3828868 7.62 3828868
HAWAMAHAL FINANCE PVT LTD 1 2335500 0 2335500 4.65 2335500
SANGAM FINCAP LIMITED 1 2316145 0 2316145 4.61 2316145
NEELGAGAN COMMERCIAL COMPANY LTD 1 1600000 0 1600000 3.18 1600000
NECCO SHIPPING COMPANY PRIVATE LTD 1 1274744 0 1274744 2.54 1274744
SARVODAYA HOLDINGS PRIVATE LIMITED 1 1127771 0 1127771 2.24 1127771
SANGAM SUITINGS PVT LTD 1 1112685 0 1112685 2.21 1112685
SAHYOG FINANCE LIMITED 1 632750 0 632750 1.26 632750
SANGAM BUSINESS CREDIT LIMITED 0 0 0 0 0.00 0
SANGAM INFRATECH LIMITED 0 0 0 0 0.00 0
Grand Total203525543803525543870.1735255438
Public Shareholding
Institutions
Mutual Funds 1 19 0 19 0.00 19
Alternate Investment Funds 2 287778 0 287778 0.57 287778
Foreign Portfolio Investors Category I 16 1324640 0 1324640 2.64 1324640
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 1200000 0 1200000 2.39 1200000
Sub Total191612437016124373.211612437
Non-Institutions
Any Others (Specify) 276 387523 0 387523 0.77 387523
HUF 265 368066 0 368066 0.73 368066
Clearing Members 9 16407 0 16407 0.03 16407
Firm 1 3000 0 3000 0.01 3000
Trusts 1 50 0 50 0.00 50
Bodies Corporate 112 6750731 0 6750731 13.44 6750031
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 5062598 0 5062598 10.08 5062598
INTER GLOBE FINANCE LIMITED 1 519833 0 519833 1.03 519833
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9936 2274777 0 2274777 4.53 2213288
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 3088235 0 3088235 6.15 3088235
MADHURI MADHUSUDAN KELA 1 2440699 0 2440699 4.86 2440699
Non Resident Indians (NRIs) 206 186329 0 186329 0.37 181429
Investor Education and Protection Fund (IEPF) 1 119134 0 119134 0.24 119134
Sub Total105491280672901280672925.5012739640
Grand Total105681441916601441916628.7114352077
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 571955 0 571955 1.14 571955
SANGAM (INDIA) LIMITED EMPLOYEES WELFARE TRUST 1 571955 0 571955 1.14 571955
Sub Total157195505719551.14571955
Grand Total157195505719551.14571955
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75498.56-0.01%
NSE Index23412.650.01%
B500DIVL503424.60.08%
BSE 1000 9984.40.12%
BSE 100LCTMC8691.760.02%
BSE Auto 55024.270.89%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)