CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sanstar Ltd.

NSE : SANSTAREQ BSE : 544217 ISIN CODE : INE08NE01025Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 128256500 128256500 70.38 70.38 78866100 61.49 128256500
(B) Public 98815 53987750 53987750 29.62 29.62 0 0.00 53802850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 98828 182244250 182244250 100.00 100.00 78866100 43.27 182059350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 107060250 0 107060250 58.75 107060250
SAMBHAV GAUTAMCHAND CHOWDHARY 1 32100000 0 32100000 17.61 32100000
SHREYANS GAUTAMCHAND CHOWDHARY 1 31965000 0 31965000 17.54 31965000
GAUTAMCHAND SOHANLAL CHOWDHARY 1 14801100 0 14801100 8.12 14801100
SAMIKSHA SHREYANS CHOWDHARY 1 7700000 0 7700000 4.23 7700000
RICHA SAMBHAV CHOWDHARY 1 7565000 0 7565000 4.15 7565000
RANIDEVI GAUTAM CHOWDHARY 1 7110000 0 7110000 3.90 7110000
S GAUTAMCHAND CHOWDHARY(HUF) 1 5786750 0 5786750 3.18 5786750
DOULAT JAIN 1 10000 0 10000 0.01 10000
MOHINI DEVI CHOPRA 1 12000 0 12000 0.01 12000
AASHVEE SAMBHAV CHOWDHARY 0 0 0 0 0.00 0
ANUPREKSHA JAIN 1 1400 0 1400 0.00 1400
ARAHANT SAMBHAV CHOWDHARY 0 0 0 0 0.00 0
ARISHTH SHREYANS CHOWDHARY 0 0 0 0 0.00 0
CHOWDHARY SAMBHAV GAUTAM HUF 0 0 0 0 0.00 0
GULAB JAIN 0 0 0 0 0.00 0
GULABDEVI SOHANLAL CHOWDHARY 0 0 0 0 0.00 0
LEELA DEVI CHOWDHARY 0 0 0 0 0.00 0
MAHAVEER SOHANLAL CHOWDHARY 0 0 0 0 0.00 0
MITHAL GAUTAMCHAND CHOWDHARY 0 0 0 0 0.00 0
NIRMALA DEVI BOTHRA 0 0 0 0 0.00 0
PREKSHA KUMARI BOTHRA 0 0 0 0 0.00 0
RAJUKUMAR RANKA 0 0 0 0 0.00 0
RINI JAIN 0 0 0 0 0.00 0
SANTOSH MAHENDRAKUMAR SHAH 1 9000 0 9000 0.00 9000
SHREYANS GAUTAM CHOWDHARY HUF 0 0 0 0 0.00 0
SUBAHU KUMAR BOTHRA 0 0 0 0 0.00 0
SURENDRA KUMAR BOTHRA 0 0 0 0 0.00 0
VARDHMAN SHREYANS CHOWDHARY 0 0 0 0 0.00 0
Any Other (specify) 2 21196250 0 21196250 11.63 21196250
SANSTAR GEMS & JEWELS PRIVATE LIMITED 1 10650000 0 10650000 5.84 10650000
SAMBHAV STARCH PRODUCTS PVT. LTD 1 10546250 0 10546250 5.79 10546250
ARTEX VINIMAY LLP 0 0 0 0 0.00 0
AXIS CHEMICAL PRIVATE LIMITED 0 0 0 0 0.00 0
CHEER TRADING AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
CILANTRO FOOD PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
CLAIR ELECTRO INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
HINDUSTAN BIOPOLYMERS PRIVATE LIMITED 0 0 0 0 0.00 0
J.G.HOLDINGS AND INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
JG IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
JG TRES LLP 0 0 0 0 0.00 0
RAJKUMAR JAIN MATRIMONIAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
SANFO FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
SANTOSH LIMITED 0 0 0 0 0.00 0
SANTOSH STARCH PRODUCTS LIMITED 0 0 0 0 0.00 0
SUVIDHI CORPORATION LIMITED 0 0 0 0 0.00 0
Grand Total13128256500012825650070.38128256500
Public Shareholding
Institutions
Mutual Funds 1 2254996 0 2254996 1.24 2254996
Bank Of India Flexi Cap Fund 1 2254996 0 2254996 1.24 2254996
Insurance Companies 1 1854499 0 1854499 1.02 1854499
Sbi General Insurance Company Limited 1 1854499 0 1854499 1.02 1854499
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 1089190 0 1089190 0.60 1089190
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 4 348067 0 348067 0.19 348067
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 52145 0 52145 0.03 52145
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total115598897055988973.085598897
Non-Institutions
Any Others (Specify) 1751 5044954 0 5044954 2.77 5044954
HUF 1719 2786740 0 2786740 1.53 2786740
LLP 30 2184460 0 2184460 1.20 2184460
Sahaj Securities Llp 1 1999999 0 1999999 1.10 1999999
Unclaimed or Suspense or Escrow Account 1 73750 0 73750 0.04 73750
Clearing Members 1 4 0 4 0.00 4
Bodies Corporate 210 6212225 0 6212225 3.41 6212225
GAGANDEEP CREDIT CAPITAL PVT LTD 1 3158850 0 3158850 1.73 3158850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96306 30246703 0 30246703 16.60 30061803
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 5461030 0 5461030 3.00 5461030
Non Resident Indians (NRIs) 522 1423941 0 1423941 0.78 1423941
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total988044838885304838885326.5648203953
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total988155398775005398775029.6453802850
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)