CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sejal Glass Ltd.

NSE : SEJALLTDEQ BSE : 532993 ISIN CODE : INE955I01044Industry : Glass & Glass Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7575000 7575000 75.00 75.00 1150 0.02 13538 0.18 7575000
(B) Public 4506 2525000 2525000 25.00 25.00 0 0.00 0 0.00 2523981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4535 10100000 10100000 100.00 100.00 1150 0.01 13538 0.13 10098981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29660 0 29660 0.29 29660
Amrrut Shavjjibhai Gada 1 4313 0 4313 0.04 4313
Dhirajlal Shivji Gada 1 3540 0 3540 0.04 3540
Bhavna Amrutlal Gada 1 3321 0 3321 0.03 3321
Gada Shantilal 1 3254 0 3254 0.03 3254
Kanchan Shantilal Gada 1 2689 0 2689 0.03 2689
Mitesh Kanji Gada 1 3110 0 3110 0.03 3110
Anju Dhiraj Gada 1 1906 0 1906 0.02 1906
Preeti Mitesh Gada 1 2303 0 2303 0.02 2303
Aruna Ashish Karia 1 1402 0 1402 0.01 1402
Diwaliben Shivji Gada 1 1105 0 1105 0.01 1105
Kanji Valji Gada 1 1150 0 1150 0.01 1150
Naval Kanji Gada 1 1103 0 1103 0.01 1103
Amrutlal Shivji Gada HUF 1 223 0 223 0.00 223
Shantilal Shivji Gada HUF 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Any Other (specify) 14 7545340 0 7545340 74.71 7545340
Trushti Enterprises LLP 1 3250000 0 3250000 32.18 3250000
Chandrakant Vallabhaji Gogri 1 2524931 0 2524931 25.00 2524931
Jaya Chandrakant Gogri 1 1650000 0 1650000 16.34 1650000
Dilesh Roadlines Private Limited 1 100000 0 100000 0.99 100000
Sejal Realty And Infrastructure Limited 1 11788 0 11788 0.12 11788
Sejal Glass Craft Private Limited 1 3058 0 3058 0.03 3058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1466 0 1466 0.01 1466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1280 0 1280 0.01 1280
Sejal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total2975750000757500075.007575000
Public Shareholding
Institutions
Alternate Investment Funds 1 40606 0 40606 0.40 40606
Foreign Portfolio Investors Category II 2 21563 0 21563 0.21 21563
Sub Total3621690621690.6162169
Non-Institutions
Any Others (Specify) 230 216665 0 216665 2.15 216652
HUF 220 108756 0 108756 1.08 108743
Bodies Corporate 9 107749 0 107749 1.07 107749
Nabs Vriddhii Llp 1 101940 0 101940 1.01 101940
Trusts 1 160 0 160 0.00 160
Bodies Corporate 77 584217 0 584217 5.78 584217
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4109 950955 0 950955 9.42 949949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 632566 0 632566 6.26 632566
Nitin Siddamsetty 1 250000 0 250000 2.48 250000
Yash Poddar 1 130365 0 130365 1.29 130365
Non Resident Indians (NRIs) 79 78428 0 78428 0.78 78428
Sub Total450324628310246283124.392461812
Grand Total450625250000252500025.002523981
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73048.05-0.37%
NSE Index22780.30.29%
B500DIVL503419.830.47%
BSE 1000 9713.11-0.31%
BSE 100LCTMC8405.69-0.22%
BSE Auto 53106.99-0.24%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)