Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Shahlon Silk Industries Ltd.

NSE : BSE : 542862 ISIN CODE : INE052001026Industry : Textiles - Synthetic/Silk

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 64051674 64051674 71.72 64051674
(B) Public 5630 25250776 25250776 28.28 24250916
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5661 89302450 89302450 100.00 88302590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 60804174 0 60804174 68.09 60804174
NITIN RAICHAND SHAH . 1 8586280 0 8586280 9.61 8586280
JAYANTILAL RAICHAND SHAH . 1 6720975 0 6720975 7.53 6720975
MAHENDRA RAICHAND SHAH . 1 6423155 0 6423155 7.19 6423155
DHIRAJLAL RAICHAND SHAH 1 5614900 0 5614900 6.29 5614900
SHAH DIPAN JAYANTILAL . 1 5155165 0 5155165 5.77 5155165
ARVIND RAICHAND SHAH . 1 3777364 0 3777364 4.23 3777364
AVANI ARVIND SHAH . 1 2434310 0 2434310 2.73 2434310
ARVIND RAICHAND SHAH PARTNER OF LOTUS MARKETING 1 2012500 0 2012500 2.25 2012500
HARSH MAHENDRA SHAH . 1 1776570 0 1776570 1.99 1776570
MEENA MAHENDRA SHAH . 1 1718835 0 1718835 1.92 1718835
SHAH RAICHAND KANJI HUF . 1 1620000 0 1620000 1.81 1620000
PRAVINCHANDRA RAYCHAND CHHEDA . 1 1595764 0 1595764 1.79 1595764
SHAH MAHENDRA RAICHAND HUF . 1 1451250 0 1451250 1.63 1451250
KANCHAN DHIRAJLAL SHAH . 1 1399195 0 1399195 1.57 1399195
SHAH DHRUV ARVIND . 1 1398416 0 1398416 1.57 1398416
SHAH JAYANTILAL RAICHAND . 1 1376250 0 1376250 1.54 1376250
MINAXI NITIN SHAH . 1 1366280 0 1366280 1.53 1366280
SHAH ARVIND RAICHAND HUF . 1 1051250 0 1051250 1.18 1051250
SHAH NITIN RAICHAND HUF . 1 976250 0 976250 1.09 976250
DAMYANTI JAYANTILAL SHAH . 1 944310 0 944310 1.06 944310
SHAH DHIRAJLAL RAICHAND HUF . 1 863750 0 863750 0.97 863750
SONAL DIPAN SHAH . 1 768740 0 768740 0.86 768740
SHAH DIPAN JAYANTILAL HUF . 1 676250 0 676250 0.76 676250
RAVI MAHENDRA SHAH . 1 498125 0 498125 0.56 498125
CHHEDA HINA PRAVINCHANDRA 1 407230 0 407230 0.46 407230
ANANT ZAVERCHAND GADA 1 120435 0 120435 0.13 120435
JINESHBHAI FULCHANDBHAI SHAH 1 35000 0 35000 0.04 35000
JAYABEN JINESHBHAI SHAH 1 25000 0 25000 0.03 25000
JENIL SHAH 1 10625 0 10625 0.01 10625
Bhavini Dhaval Shah 0 0 0 0 0.00 0
Dhaval Jinesh Shah 0 0 0 0 0.00 0
LEWELLYN JOSEPH REGO 0 0 0 0 0.00 0
Sub Total296080417406080417468.0960804174
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 3247500 0 3247500 3.64 3247500
BIREN JAYANTILAL CHHEDA . 1 1800000 0 1800000 2.02 1800000
SMITA BIREN CHHEDA . 1 1447500 0 1447500 1.62 1447500
DINESH MICHAEL REGO 0 0 0 0 0.00 0
Sub Total23247500032475003.643247500
Grand Total316405167406405167471.7364051674
Public Shareholding
Institutions
Alternate Investment Funds 1 1573573 0 1573573 1.76 1573573
NIVEZA SMALL CAP FUND 1 1573573 0 1573573 1.76 1573573
Foreign Portfolio Investors Category I 2 752259 0 752259 0.84 752259
Sub Total32325832023258322.602325832
Non-Institutions
Any Others (Specify) 83 671747 0 671747 0.75 671747
HUF 80 643289 0 643289 0.72 643289
Clearing Members 3 28458 0 28458 0.03 28458
Bodies Corporate 34 5392507 0 5392507 6.04 5376007
SAREEN ESTATES PVT LTD 1 1528500 0 1528500 1.71 1528500
NEW ERA IMPEX ( INDIA ) PRIVATE LIMITED 1 1090809 0 1090809 1.22 1090809
COLUMBIA HOLDINGS PVT LTD 1 968500 0 968500 1.08 968500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5444 6648475 0 6648475 7.44 6008575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 8440626 0 8440626 9.45 8440626
HARSHA HASMUKH SHAH . 1 973009 0 973009 1.09 973009
HIMESH AMRATLAL SHAH . 1 974640 0 974640 1.09 974640
Non Resident Indians (NRIs) 42 1023829 0 1023829 1.15 680369
Investor Education and Protection Fund (IEPF) 1 747760 0 747760 0.84 747760
Sub Total56272292494402292494425.6721925084
Grand Total56302525077602525077628.2724250916
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78009.25-0.09%
NSE Index24366-0.12%
B500DIVL503556.36-0.77%
BSE 1000 11072.45-0.15%
BSE 100LCTMC9218.8-0.10%
BSE Auto 64614.1-0.30%

Commodity

Gold151744-0.41%
Silver233500-0.31%
Copper1398.3242.89%
Crude Oil775220.88%
Lead209.8556.14%
Mentha Oil133324.88%
Nickel1619111.11%

Currency

USD/INR 95.41(-0.01 %)
GBP/INR 128.62(-0.20 %)
EUR/INR 109.88(-0.17 %)
JPY/INR 0.60(0.23 %)
CAD/INR 68.45(0.00 %)
HKD/INR 12.16(0.00 %)