CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shaily Engineering Plastics Ltd.

NSE : SHAILYEQ BSE : 501423 ISIN CODE : INE151G01028Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 20092600 20092600 43.72 20092600
(B) Public 23638 25862493 25862493 56.28 25843993
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 23648 45955093 45955093 100.00 45936593

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13455660 0 13455660 29.28 13455660
TILOTTAMA SANGHVI 1 6438575 0 6438575 14.01 6438575
MAHENDRA BHOGILAL SANGHVI 1 3331675 0 3331675 7.25 3331675
LAXMAN SANGHVI 1 2382120 0 2382120 5.18 2382120
AMIT MAHENDRA SANGHVI 1 1303290 0 1303290 2.84 1303290
Any Other (specify) 4 4293430 0 4293430 9.34 4293430
JAYESSH MOHANLAL SHAH 1 3811155 0 3811155 8.29 3811155
KALPANA LAXMAN SANGHVI 1 376500 0 376500 0.82 376500
RAMESH H SHAH 1 55735 0 55735 0.12 55735
PURNIMA MOHANLAL SHAH 1 50040 0 50040 0.11 50040
Sub Total81774909001774909038.6217749090
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 2343510 0 2343510 5.10 2343510
SHAILY MAHENDRA SANGHVI 1 1300000 0 1300000 2.83 1300000
LAX NAGDA 1 1043510 0 1043510 2.27 1043510
LATE BHARAT BHOGILAL SANGHVI 0 0 0 0 0.00 0
RAJEN BHARAT SANGHVI 0 0 0 0 0.00 0
RASHMI SANGHVI 0 0 0 0 0.00 0
VANITA L NAGDA 0 0 0 0 0.00 0
Sub Total22343510023435105.102343510
Grand Total102009260002009260043.7220092600
Public Shareholding
Institutions
Mutual Funds 10 5817164 0 5817164 12.66 5817164
MOTILAL OSWAL SMALL CAP FUND 1 4446960 0 4446960 9.68 4446960
BANDHAN SMALL CAP FUND 1 818956 0 818956 1.78 818956
Insurance Companies 1 66373 0 66373 0.14 66373
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 613418 0 613418 1.33 613418
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 76 4248888 0 4248888 9.25 4248888
SMALLCAP WORLD FUND, INC 1 1750913 0 1750913 3.81 1750913
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 211449 0 211449 0.46 211449
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1071095729201095729223.8410957292
Non-Institutions
Any Others (Specify) 563 346542 0 346542 0.75 346542
HUF 541 282614 0 282614 0.61 282614
Clearing Members 20 60857 0 60857 0.13 60857
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Firm 1 1024 0 1024 0.00 1024
Trusts 1 2047 0 2047 0.00 2047
Bodies Corporate 332 1873933 0 1873933 4.08 1873933
SURYAVANSHI COMMOTRADE PRIVATE LIMITED 1 914700 0 914700 1.99 914700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21951 6702247 0 6702247 14.58 6683747
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3630650 0 3630650 7.90 3630650
ASHISH KACHOLIA 1 1478980 0 1478980 3.22 1478980
ANANT JAIN 1 590000 0 590000 1.28 590000
Non Resident Indians (NRIs) 672 355725 0 355725 0.77 355725
Foreign Companies 1 1963199 0 1963199 4.27 1963199
LIGHTHOUSE INDIA FUND III, LIMITED 1 1963199 0 1963199 4.27 1963199
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 32900 0 32900 0.07 32900
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total235311490520101490520132.4214886701
Grand Total236382586249302586249356.2625843993
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76886.91-0.54%
NSE Index23995.7-0.40%
B500DIVL503683.30.30%
BSE 1000 10612.56-0.25%
BSE 100LCTMC9015.49-0.39%
BSE Auto 56972.82-0.98%

Commodity

Gold148550-1.41%
Silver237523-2.59%
Copper1270211.43%
Crude Oil908041.59%
Lead203.3551.30%
Mentha Oil1118.74.81%
Nickel1824.3137.88%

Currency

USD/INR 94.30(0.23 %)
GBP/INR 126.95(0.00 %)
EUR/INR 110.14(0.00 %)
JPY/INR 0.59(0.11 %)
CAD/INR 68.93(0.36 %)
HKD/INR 12.03(0.15 %)