CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shankar Lal Rampal Dye-Chem Ltd.

NSE : SRDEQ BSE : 542232 ISIN CODE : INE01NE01012Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 47083070 47083070 73.61 47083070
(B) Public 15114 16883710 16883710 26.39 16883710
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 15135 63966780 63966780 100.00 63966780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 34920420 0 34920420 54.59 34920420
SUSHEEL KUMAR INANI 1 4243962 0 4243962 6.63 4243962
VINOD KUMAR INANI 1 3831198 0 3831198 5.99 3831198
JAGDISH CHANDRA INANI 1 3681678 0 3681678 5.76 3681678
DINESH CHANDRA INANI 1 3208002 0 3208002 5.02 3208002
MAMTA INANI 1 2918400 0 2918400 4.56 2918400
RAMPAL INANI 1 2885682 0 2885682 4.51 2885682
KIRAN INANI 1 2552880 0 2552880 3.99 2552880
SHEELU INANI 1 2404158 0 2404158 3.76 2404158
MEENA INANI 1 2043918 0 2043918 3.20 2043918
RAMPAL INANI HUF 1 1663998 0 1663998 2.60 1663998
GANGA DEVI INANI 1 1348158 0 1348158 2.11 1348158
USHA INANI 1 1315998 0 1315998 2.06 1315998
JAGDISH CHANDRA INANI HUF 1 529998 0 529998 0.83 529998
AAYUSHI INANI 1 463998 0 463998 0.73 463998
RAHUL INANI 1 463998 0 463998 0.73 463998
DINESH CHANDRA INANI HUF 1 409998 0 409998 0.64 409998
SUSHEEL KUMAR INANI HUF 1 409998 0 409998 0.64 409998
VINOD KUMAR INANI HUF 1 289998 0 289998 0.45 289998
SHANKER LAL INANI HUF 1 254400 0 254400 0.40 254400
Any Other (specify) 2 12162650 0 12162650 19.01 12162650
OASIS CAPITAL PRIVATE LIMITED 1 6933050 0 6933050 10.84 6933050
CLASSIC PRIME HOME CARE PRIVATE LIMITED 1 5229600 0 5229600 8.18 5229600
Grand Total214708307004708307073.6047083070
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 133152 0 133152 0.21 133152
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 894 0 894 0.00 894
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total313404601340460.21134046
Non-Institutions
Any Others (Specify) 154 1717426 0 1717426 2.68 1717426
HUF 148 1699747 0 1699747 2.66 1699747
LLP 6 17679 0 17679 0.03 17679
Bodies Corporate 40 723418 0 723418 1.13 723418
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14758 4202490 0 4202490 6.57 4202490
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 10032442 0 10032442 15.68 10032442
DWARKA PRASAD BHADADA 1 1130588 0 1130588 1.77 1130588
KRISHNA GOPAL KABRA 1 1034934 0 1034934 1.62 1034934
PINKI DEVI AGAL 1 897135 0 897135 1.40 897132
AMIT BHADADA 1 695384 0 695384 1.09 695384
Non Resident Indians (NRIs) 106 73888 0 73888 0.12 73888
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total151111674966401674966426.1816749664
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total151141688371001688371026.3916883710
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80722.94-1.88%
NSE Index24825.45-1.95%
B500DIVL503602.05-2.14%
BSE 1000 10507.72-1.97%
BSE 100LCTMC9165.1-2.07%
BSE Auto 58125.66-1.99%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)