CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Hari Chemicals Export Ltd.

NSE : BSE : 524336 ISIN CODE : INE065E01017Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 2189762 1866580 2189762 49.25 1074725 49.08 2189762
(B) Public 3538 2256538 0 2256538 50.75 0 0.00 2101638
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0
Grand Total 3562 4446300 1866580 4446300 100.00 1074725 24.17 4291400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 1554062 320000 1554062 34.95 1554062
Kanta Agarwal 1 366106 96000 366106 8.23 366106
Suman Agarwal 1 355693 96000 355693 8.00 355693
Gayatridevi Agarwal 1 352926 128000 352926 7.94 352926
Narangi Devi Agarwal 1 111920 0 111920 2.52 111920
Bankeshchandra Babulal Agarwal 1 61200 0 61200 1.38 61200
Vikas Agarwal 1 59100 0 59100 1.33 59100
Smradhi Agarwal 1 37000 0 37000 0.83 37000
Sohanlal Suwalal Ramuka 1 35000 0 35000 0.79 35000
Ajay Babulal Agarwal 1 29100 0 29100 0.65 29100
Manoj Kumar Ramu Raman Agrawal 1 27000 0 27000 0.61 27000
Ramu Raman Agarwal 1 18600 0 18600 0.42 18600
Pooja Ramuraman Agarwal 1 15000 0 15000 0.34 15000
Babulal Agarwal Huf 1 14226 0 14226 0.32 14226
Priyamvada Sarthak Agarwal 1 13784 0 13784 0.31 13784
Ramu Raman Agarwal Huf 1 13900 0 13900 0.31 13900
Sohanlal Suwalal Ramuka . 1 12400 0 12400 0.28 12400
Rachana Agarwal 1 10000 0 10000 0.22 10000
Ramkala Sohanlal Ramuka 1 10000 0 10000 0.22 10000
Avanticka Vikas Agarwal 1 4107 0 4107 0.09 4107
Nihit Agarwal 1 3000 0 3000 0.07 3000
Sarthak Agarwal 1 3000 0 3000 0.07 3000
Ajay Agarwal Huf 1 1000 0 1000 0.02 1000
CHANDA S CHOUDHARY 0 0 0 0 0.00 0
Mayank Sohanlal Ramuka 0 0 0 0 0.00 0
SHANKAR BANSIDHAR AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 635700 1546580 635700 14.30 635700
Om Pareek Investment Company Limited 1 465700 0 465700 10.47 465700
Shree Hari Finvest Limited 1 170000 0 170000 3.82 170000
Shubhalakshmi Polyesters Limited 0 0 1546580 0 0.00 0
Grand Total2421897621866580218976249.252189762
Public Shareholding
Non-Institutions
Any Others (Specify) 78 119465 0 119465 2.69 119465
HUF 76 118964 0 118964 2.68 118964
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.01 500
LLP 1 1 0 1 0.00 1
Bodies Corporate 30 75991 0 75991 1.71 74391
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3348 1171396 0 1171396 26.35 1024096
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 429204 0 429204 9.65 427104
Din Bhandu Jalan 1 61404 0 61404 1.38 59304
Mahendra Girdharilal 1 59966 0 59966 1.35 59966
Prem Nath Maini 1 50969 0 50969 1.15 50969
Non Resident Indians (NRIs) 70 27663 0 27663 0.62 23763
Investor Education and Protection Fund (IEPF) 1 432819 0 432819 9.73 432819
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 432819 0 432819 9.73 432819
Sub Total353822565380225653850.752101638
Grand Total353822565380225653850.752101638
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)