CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shree Refrigerations Ltd.

NSE : BSE : 544458 ISIN CODE : INE0FMZ01045Industry : Consumer Electronics

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 15889650 15889650 44.60 44.60 15889650 100.00 15889650
(B) Public 2284 19740759 19740759 55.40 55.40 13027759 65.99 19740759
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2287 35630409 35630409 100.00 100.00 28917409 81.16 35630409

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 15889650 0 15889650 44.60 15889650
Ravalnath Gopinath Shende 1 12470150 0 12470150 35.00 12470150
Rajashree Ravalnath Shende 1 3407250 0 3407250 9.56 3407250
Varsha Shreeprasad Sidhaye 1 12250 0 12250 0.03 12250
Grand Total31588965001588965044.6015889650
Public Shareholding
Institutions
Mutual Funds 1 90000 0 90000 0.25 90000
Insurance Companies 1 21000 0 21000 0.06 21000
Venture Capital Funds 1 11000 0 11000 0.03 11000
Alternate Investment Funds 41 4673072 0 4673072 13.12 4673072
Maharashtra Defence And Aerospace Venture Fund 1 2972610 0 2972610 8.34 2972610
Aarth Aif Growth Fund 1 449000 0 449000 1.26 449000
Sanshi Fund-I 1 400000 0 400000 1.12 400000
NBFCs registered with RBI 15 1655000 0 1655000 4.64 1655000
Bengal Finance And Investment Pvt Ltd 1 800000 0 800000 2.25 800000
Banks 6 210000 0 210000 0.59 210000
Foreign Portfolio Investors Category I 42 806000 0 806000 2.26 806000
Foreign Direct Investment 1 609757 0 609757 1.71 609757
Meru Investment Fund Pcc-Cell 1 1 609757 0 609757 1.71 609757
Sub Total10880758290807582922.668075829
Non-Institutions
Any Others (Specify) 1 24386 0 24386 0.07 24386
Bodies Corporate 18 1239087 0 1239087 3.48 1239087
Mansi Share & Stock Broking Private Limited 1 471000 0 471000 1.32 471000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2129 6289336 0 6289336 17.65 6289336
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 3474251 0 3474251 9.75 3474251
Ashish Kacholia 1 1219513 0 1219513 3.42 1219513
Saket Agarwal 1 615500 0 615500 1.73 615500
Ashaben Amitkumar Patel 1 369250 0 369250 1.04 369250
Non Resident Indians (NRIs) 16 637870 0 637870 1.79 637870
Sub Total21761166493001166493032.7411664930
Grand Total22841974075901974075955.4019740759
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81666.461.17%
NSE Index25088.41.05%
B500DIVL503653.571.43%
BSE 1000 10607.160.95%
BSE 100LCTMC9267.31.12%
BSE Auto 59278.361.98%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)