CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shreeji Shipping Global Ltd.

NSE : SHREEJISPGEQ BSE : 544490 ISIN CODE : INE1B6101010Industry : Shipping

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 146620254 146620254 90.00 90.00 146620254 100.00 146620254
(B) Public 101436 16298000 16298000 10.00 10.00 4889400 30.00 16298000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101445 162918254 162918254 100.00 100.00 151509654 93.00 162918254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 145154054 0 145154054 89.10 145154054
ASHOKKUMAR HARIDAS LAL 1 68178418 0 68178418 41.85 68178418
LAL JITENDRA HARIDAS 1 68178418 0 68178418 41.85 68178418
KAMALBEN JITENDRAKUMAR LAL 1 2932405 0 2932405 1.80 2932405
DEENABEN ASHOKKUMAR LAL 1 1466203 0 1466203 0.90 1466203
KRISHNARAJ J LAL 1 1466204 0 1466204 0.90 1466204
LAL MITESH ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
LAL VIRAJ ASHOKBHAI 1 1466203 0 1466203 0.90 1466203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashok Kumar Haridas Lal HUF 0 0 0 0 0.00 0
Darshan Jagdishchandra Thakkar 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Kedar Hari Jitendra Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prakashbhai Anadkat 0 0 0 0 0.00 0
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1466200 0 1466200 0.90 1466200
Ashok Lal family beneficiary trust 1 733100 0 733100 0.45 733100
Jitendra Lal family beneficiary trust 1 733100 0 733100 0.45 733100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
M.Bharatkumar & Co. (Partnership) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Global IFSC Private Limited 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total9146620254014662025490.00146620254
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
USL Lanka Logistics Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9146620254014662025490.00146620254
Public Shareholding
Institutions
Mutual Funds 3 1372978 0 1372978 0.84 1372978
Insurance Companies 4 64196 0 64196 0.04 64196
Alternate Investment Funds 22 2025168 0 2025168 1.24 2025168
NBFCs registered with RBI 2 683162 0 683162 0.42 683162
Banks 21 1895356 0 1895356 1.16 1895356
Foreign Portfolio Investors Category I 15 1369385 0 1369385 0.84 1369385
Sub Total677410245074102454.547410245
Non-Institutions
Any Others (Specify) 3656 531035 0 531035 0.33 531035
HUF 3655 530223 0 530223 0.33 530223
Clearing Members 1 812 0 812 0.00 812
Bodies Corporate 50 772051 0 772051 0.47 772051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97569 7570156 0 7570156 4.65 7570156
Non Resident Indians (NRIs) 94 14513 0 14513 0.01 14513
Sub Total1013698887755088877555.468887755
Grand Total1014361629800001629800010.0016298000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77328.19-0.66%
B500DIVL503657.95-0.31%
BSE 1000 10789.86-0.38%
BSE 100LCTMC9092.02-0.59%
BSE Auto 59963.44-0.28%
BSE BasicMat8684.39-0.61%

Commodity

Gold150519-0.11%
Silver2554780.20%
Copper1317.5223.08%
Crude Oil898640.12%
Lead20451.79%
Mentha Oil10892.02%
Nickel1835139.28%

Currency

USD/INR 95.16(-0.20 %)
GBP/INR 129.27(0.20 %)
EUR/INR 111.65(0.18 %)
JPY/INR 0.61(0.59 %)
CAD/INR 70.06(0.00 %)
HKD/INR 12.18(-0.03 %)