CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Simran Farms Ltd.

NSE : BSE : 519566 ISIN CODE : INE354D01017Industry : Livestock - Hatcheries/Poultry

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 1414943 1414943 37.32 1414943
(B) Public 4518 2376757 2376757 62.68 2229007
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4538 3791700 3791700 100.00 3643950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 1382043 0 1382043 36.45 1382043
HARENDER SINGH BHATIA (HUF) 1 251700 0 251700 6.64 251700
AMARJEET SINGH BHATIA (HUF) 1 195800 0 195800 5.16 195800
AMARJEET KAUR BHATIA 1 137293 0 137293 3.62 137293
GURDEEP SINGH BHATIA (HUF) 1 136100 0 136100 3.59 136100
GURMEET SINGH BHATIA (HUF) 1 130600 0 130600 3.44 130600
KAWALJEET SINGH BHATIA 1 84400 0 84400 2.23 84400
GURDEEP SINGH BHATIA 1 83300 0 83300 2.20 83300
DILRAJ SINGH BHATIA (HUF) 1 72000 0 72000 1.90 72000
KAWALJEET SINGH BHATIA (HUF) 1 72000 0 72000 1.90 72000
GURMEET SINGH BHATIA 1 65100 0 65100 1.72 65100
HARENDER SINGH BHATIA 1 61100 0 61100 1.61 61100
HARPAL SINGH BHATIA 1 22000 0 22000 0.58 22000
AVNEET SINGH BHATIA 1 14600 0 14600 0.39 14600
SUMEET SINGH BHATIA 1 14300 0 14300 0.38 14300
MAHINDER KAUR BHATIA 1 12900 0 12900 0.34 12900
DILRAJ SINGH BHATIA 1 9600 0 9600 0.25 9600
AMARJEET SINGH BHATIA 1 8100 0 8100 0.21 8100
KAWALJIT KAUR BHATIA 1 7500 0 7500 0.20 7500
NAVNEET KAUR BHATIA 1 3650 0 3650 0.10 3650
Any Other (specify) 1 32900 0 32900 0.87 32900
SIMRAN HATCHERIES PRIVATE LIMITED 1 32900 0 32900 0.87 32900
Grand Total2014149430141494337.321414943
Public Shareholding
Non-Institutions
Any Others (Specify) 91 157765 0 157765 4.16 157765
HUF 88 137739 0 137739 3.63 137739
KAUSHIKBHAI MAYACHAND MEHTA HUF 1 48272 0 48272 1.27 48272
Clearing Members 3 20026 0 20026 0.53 20026
Bodies Corporate 32 105450 0 105450 2.78 65350
KASILA FARMS PRIVATE LIMITED 1 40000 0 40000 1.05 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4321 1219983 0 1219983 32.18 1117233
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 287750 0 287750 7.59 287750
DEVIKA ANAND 1 75859 0 75859 2.00 75859
MANU GOPALDAS CHHABRIA 1 67813 0 67813 1.79 67813
Non Resident Indians (NRIs) 65 102704 0 102704 2.71 97804
RAVINDRA SHANKAR WAGH 1 53650 0 53650 1.41 53650
Key Managerial Personnel 1 50 0 50 0.00 50
Investor Education and Protection Fund (IEPF) 1 503055 0 503055 13.27 503055
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 503055 0 503055 13.27 503055
Sub Total451823767570237675762.692229007
Grand Total451823767570237675762.692229007
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)