Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Sirohia & Sons Ltd.

NSE : BSE : 538667 ISIN CODE : INE785O01019Industry : Fertilisers

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 5138492 5138492 50.11 50.11 0 0.00 5138492
(B) Public 127 5116600 5116600 49.89 49.89 2626600 51.33 2490000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 153 10255092 10255092 100.00 100.00 2626600 25.61 7628492

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 824738 0 824738 8.04 824738
VIJAY SIROHIA 1 395010 0 395010 3.85 395010
RAJ KARAN SIROHIA 1 264010 0 264010 2.57 264010
RAJESH SIROHIA (HUF) 1 50020 0 50020 0.49 50020
RATAN LALL SIROHIA 1 50000 0 50000 0.49 50000
NEENA SIROHIA 1 37500 0 37500 0.37 37500
KAMALA DEVI SIROHIA 1 27020 0 27020 0.26 27020
RATAN LAL SIROHIA[HUF] 1 1000 0 1000 0.01 1000
J L SIROHIA & SONS [HUF] 1 100 0 100 0.00 100
JITENDRA SIROHIA [HUF] 1 10 0 10 0.00 10
KANAK DEVI SIROHIA 1 10 0 10 0.00 10
NIRMALA DEVI SIROHIA 1 10 0 10 0.00 10
RAJAT SIROHIA [H.U.F] 1 10 0 10 0.00 10
RAKESH SIROHIA[HUF] 1 20 0 20 0.00 20
RAVEENA SIROHIA 1 10 0 10 0.00 10
ROHAN SIROHIA 1 8 0 8 0.00 8
Any Other (specify) 11 4313754 0 4313754 42.06 4313754
RUTTONPORE TEA COMPANY PRIVATE LIMITED 1 3848200 0 3848200 37.52 3848200
RAJAT SIROHIA 1 100000 0 100000 0.98 100000
SANGITA FISCAL SERVICES PRIVATE LIMITED 1 71018 0 71018 0.69 71018
SIROHIA FINVEST COMPANY PRIVATE LIMITED 1 70000 0 70000 0.68 70000
RICKY CREDIT COMPANY PRIVATE LIMITED 1 68470 0 68470 0.67 68470
SIROHIA PROPERTIES AND TRADING COMPANY P 1 62400 0 62400 0.61 62400
RAKESH SIROHIA 1 50040 0 50040 0.49 50040
RUCHI TRADES AND HOLDINGS PRIVATE LIMITE 1 43578 0 43578 0.42 43578
DIPIKA SIROHIA 1 8 0 8 0.00 8
JITENDRA SIROHIA 1 10 0 10 0.00 10
RAJESH SIROHIA 1 30 0 30 0.00 30
Grand Total2651384920513849250.105138492
Public Shareholding
Non-Institutions
Any Others (Specify) 14 210000 0 210000 2.05 210000
Bodies Corporate 20 3426600 0 3426600 33.41 800000
MHAGUJKAR AGROCON PVT LTD 1 1310000 0 1310000 12.77 0
PARSMANI PLANNING & DEVELOPMENT PVT LTD 1 300000 0 300000 2.93 0
KIFS TRADE CAPITAL PRIVATE LIMITED 1 280000 0 280000 2.73 280000
RINAM DEALMARK PRIVATE LIMITED 1 210000 0 210000 2.05 210000
GATIK REALCON PVT LTD 1 200000 0 200000 1.95 0
MOUNTVIEW MERCHANDISE PVT LTD 1 200000 0 200000 1.95 0
NEXTGEN HEALTH SOLUTIONS PVT LTD 1 200000 0 200000 1.95 0
VRC INFOTECH PVT LTD 1 200000 0 200000 1.95 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83 920000 0 920000 8.97 920000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 560000 0 560000 5.46 560000
YASH JAIN 1 140000 0 140000 1.37 140000
SAHIL GUPTA 1 130000 0 130000 1.27 130000
Sub Total12751166000511660049.892490000
Grand Total12751166000511660049.892490000

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex73895.74Up0.43%
NSE Index23140.5Up0.33%
B500DIVL503431.03Up0.20%
BSE 1000 10631.98Up0.19%
BSE 100LCTMC8762.08Up0.34%
BSE Auto 59648.38Up0.95%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold151377Up0.85%
Silver231793Up1.54%
Copper1422.5Up248.82%
Crude Oil9074Up41.49%
Lead196Up45.83%
Mentha Oil1356.3Up27.07%
Nickel1593Up107.72%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.7900 (-0.09%)Down
GBP/INR128.0900 (-0.24%)Down
EUR/INR109.9900 (-0.05%)Down
JPY/INR0.6100 (-1.00%)Down
CAD/INR68.9200 (0.56%)Up
HKD/INR12.1300 (-0.74%)Down


Announcement Calendar

Previous monthSeptember 2026Next month
MonTueWedThuFriSatSun
311 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1234
567891011

Upcoming

BOARD MEETINGS
Company Name : Bajaj Finance
Date : 01-10-2026